| | This room has views, air conditioning and a terrace but it does not have a jaccuzi. 25 m2| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 175.00 | 175.00 | 15.00 | 40.00 | 60.00 | | Mid | 190.00 | 190.00 | 15.00 | 40.00 | 60.00 | | High | 260.00 | 260.00 | 15.00 | 40.00 | 60.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
| | This room has views but does not have a terrace, air conditioning or a jaccuzi.
28 m2.| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 175.00 | 175.00 | 15.00 | 40.00 | 60.00 | | Mid | 190.00 | 190.00 | 15.00 | 40.00 | 60.00 | | High | 230.00 | 230.00 | 15.00 | 40.00 | 60.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
| | This room has a sitting area views, air conditioning and a jacuzzi but does not have a terrace. 34 m2| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 175.00 | 175.00 | 15.00 | 40.00 | 60.00 | | Mid | 190.00 | 190.00 | 15.00 | 40.00 | 60.00 | | High | 230.00 | 230.00 | 15.00 | 40.00 | 60.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
| | This room has a terrace, air conditioning, a jaccuzi but does not have a view.
30 m2| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 190.00 | 190.00 | 15.00 | 40.00 | 60.00 | | Mid | 225.00 | 225.00 | 15.00 | 40.00 | 60.00 | | High | 260.00 | 260.00 | 15.00 | 40.00 | 60.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
| | This room has a terrace, air conditioning, and jaccuzi but does not have a view.
28 m2| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 190.00 | 190.00 | 15.00 | 40.00 | 60.00 | | Mid | 225.00 | 225.00 | 15.00 | 40.00 | 60.00 | | High | 260.00 | 260.00 | 15.00 | 40.00 | 60.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
| | This casa is separate from the main house and has views, a terrace, air conditioning, and a jaccuzi. 30 m2| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 230.00 | 230.00 | 15.00 | 40.00 | 60.00 | | Mid | 250.00 | 250.00 | 15.00 | 40.00 | 60.00 | | High | 290.00 | 290.00 | 15.00 | 40.00 | 60.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
| | This room has a view and sitting room but does not have air conditioning, terrace or jaccuzi. 50 m2| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 200.00 | 200.00 | 15.00 | 40.00 | 60.00 | | Mid | 225.00 | 225.00 | 15.00 | 40.00 | 60.00 | | High | 275.00 | 275.00 | 15.00 | 40.00 | 60.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
| | This casa is separate from the main house has a view, terrace, air conditioning and jaccuzi. 40 m2| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 275.00 | 275.00 | 15.00 | 40.00 | 60.00 | | Mid | 290.00 | 290.00 | 15.00 | 40.00 | 60.00 | | High | 360.00 | 360.00 | 15.00 | 40.00 | 60.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
| | Small double room 18 m2 with jacuzzi.| Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 140.00 | 140.00 | | Mid | 160.00 | 160.00 | | High | 180.00 | 180.00 |
| Low Season | Nov/01/07 - Mar/31/08 | | |
| Mid Season | Apr/01/08 - May/31/08, Oct/01/08 - Oct/31/08 | | |
| High Season | Jun/01/08 - Sep/30/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Adult-oriented hotel. Not suitable for small children