| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 84.11 | 84.11 | | High | 110.00 | 140.00 |
| Low Season | (Mon Tue Wed Thu)Jan/01/08 - Mar/31/08, Jun/01/08 - Aug/31/08, Nov/01/08 - Dec/31/08 | | |
| High Season | Apr/01/08 - May/31/08, Sep/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | N/A | N/A | 150.00 | | High | N/A | N/A | 150.00 |
| Low Season | (Mon Tue Wed Thu)Jan/01/08 - Mar/31/08, Jun/01/08 - Aug/31/08, Nov/01/08 - Dec/31/08 | | |
| High Season | Apr/01/08 - May/31/08, Sep/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 180.00 | 180.00 | | High | 180.00 | 180.00 |
| Low Season | (Mon Tue Wed Thu)Jan/01/08 - Mar/31/08, Jun/01/08 - Aug/31/08, Nov/01/08 - Dec/31/08 | | |
| High Season | Apr/01/08 - May/31/08, Sep/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | N/A | N/A | N/A | 180.00 | | High | N/A | N/A | N/A | 180.00 |
| Low Season | (Mon Tue Wed Thu)Jan/01/08 - Mar/31/08, Jun/01/08 - Aug/31/08, Nov/01/08 - Dec/31/08 | | |
| High Season | Apr/01/08 - May/31/08, Sep/01/08 - Oct/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.