| Room | | From | To |
| Double |  | 130.00 | 244.00 |
| Single |  | 99.00 | 172.00 |
| Taxes | 7% |
| Breakfast | Included |
| Parking | Not. Avail. |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Low | 120.00 | 130.00 | 20.00 | Free | | Mid | 140.00 | 150.00 | 20.00 | Free | | High | 244.00 | 244.00 | 50.00 | Free |
| Low Season | Jan/02/08 - Feb/29/08, Jul/01/08 - Aug/31/08, Nov/04/08 - Dec/04/08, Dec/10/08 - Dec/30/08 | | |
| Mid Season | Mar/01/08 - Mar/15/08, Mar/24/08 - Apr/06/08, Apr/14/08 - Jun/30/08, Sep/01/08 - Oct/31/08, Dec/31/08 - Jan/01/09, Nov/01/08 - Nov/03/08, Dec/05/08 - Dec/09/08 | | |
| High Season | Mar/16/08 - Mar/23/08, Apr/07/08 - Apr/13/08 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | Low | 99.00 | | Mid | 109.00 | | High | 172.00 |
| Low Season | Jan/02/08 - Feb/29/08, Jul/01/08 - Aug/31/08, Nov/04/08 - Dec/04/08, Dec/10/08 - Dec/30/08 | | |
| Mid Season | Mar/01/08 - Mar/15/08, Mar/24/08 - Apr/06/08, Apr/14/08 - Jun/30/08, Sep/01/08 - Oct/31/08, Dec/31/08 - Jan/01/09, Nov/01/08 - Nov/03/08, Dec/05/08 - Dec/09/08 | | |
| High Season | Mar/16/08 - Mar/23/08, Apr/07/08 - Apr/13/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.