| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Six or more nights | 107.10 | 107.10 | Free | 55.25 | | Two to five nights | 126.00 | 126.00 | Free | 65.00 | | One night | 164.00 | 164.00 | Free | 79.00 |
| Six or more nights | Jan/01/08 - Dec/31/08 | | |
| Two to five nights | Jan/01/08 - Dec/31/08 | | |
| One night | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Six or more nights | 119.00 | 119.00 | Free | 55.25 | | Two to five nights | 140.00 | 140.00 | Free | 65.00 | | One night | 182.00 | 182.00 | Free | 79.00 |
| Six or more nights | Jan/01/08 - Dec/31/08 | | |
| Two to five nights | Jan/01/08 - Dec/31/08 | | |
| One night | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Six or more nights | 136.00 | 136.00 | Free | 55.25 | | Two to five nights | 160.00 | 160.00 | Free | 61.00 | | One night | 201.00 | 201.00 | Free | 79.00 |
| Six or more nights | Jan/01/08 - Dec/31/08 | | |
| Two to five nights | Jan/01/08 - Dec/31/08 | | |
| One night | Jan/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
New Spanish Food will be served in the restaurant. The restaurant is open weekdays. 40Eu
This location offers good hiking, horseback riding, quad excursions and other outdoor activities.