| Group: |  |
| Style: | Boutique Hotel |
| Feedback Rating: | |
| Location: | Mogarraz |
| Num. of Rooms: | 27 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 90.00 | 90.00 | | Mid | 100.00 | 100.00 | | High | 120.00 | 120.00 |
| Low Season | Jan/01/08 - Mar/13/08, Mar/24/08 - Apr/26/08, May/02/08 - Jul/31/08, Sep/16/08 - Oct/11/08, Oct/15/08 - Oct/31/08, Nov/05/08 - Nov/30/08, Dec/10/08 - Dec/22/08 | | |
| Mid Season | (Fri Sat)Dec/10/08 - Dec/22/08, Nov/05/08 - Nov/30/08, Oct/15/08 - Oct/31/08, Sep/16/08 - Oct/11/08, May/02/08 - Jul/31/08, Mar/24/08 - Apr/26/08, Jan/01/08 - Mar/13/08 | | |
| High Season | Mar/14/08 - Mar/23/08, Apr/27/08 - May/01/08, Aug/01/08 - Sep/15/08, Oct/12/08 - Oct/14/08, Nov/01/08 - Nov/04/08, Dec/01/08 - Dec/09/08 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | Free | Free | 100.00 | | Mid | Free | Free | 120.00 | | High | Free | Free | 140.00 |
| Low Season | Jan/01/08 - Mar/13/08, Mar/24/08 - Apr/26/08, May/02/08 - Jul/31/08, Sep/16/08 - Oct/11/08, Oct/15/08 - Oct/31/08, Nov/05/08 - Nov/30/08, Dec/10/08 - Dec/22/08 | | |
| Mid Season | (Fri Sat)Dec/10/08 - Dec/22/08, Nov/05/08 - Nov/30/08, Oct/15/08 - Oct/31/08, Sep/16/08 - Oct/11/08, May/02/08 - Jul/31/08, Mar/24/08 - Apr/26/08, Jan/01/08 - Mar/13/08 | | |
| High Season | Mar/14/08 - Mar/23/08, Apr/27/08 - May/01/08, Aug/01/08 - Sep/15/08, Oct/12/08 - Oct/14/08, Nov/01/08 - Nov/04/08, Dec/01/08 - Dec/09/08 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | Low | 80.00 | | Mid | 90.00 | | High | 100.00 |
| Low Season | Jan/01/08 - Mar/13/08, Mar/24/08 - Apr/26/08, May/02/08 - Jul/31/08, Sep/16/08 - Oct/11/08, Oct/15/08 - Oct/31/08, Nov/05/08 - Nov/30/08, Dec/10/08 - Dec/22/08 | | |
| Mid Season | (Fri Sat)Dec/10/08 - Dec/22/08, Nov/05/08 - Nov/30/08, Oct/15/08 - Oct/31/08, Sep/16/08 - Oct/11/08, May/02/08 - Jul/31/08, Mar/24/08 - Apr/26/08, Jan/01/08 - Mar/13/08 | | |
| High Season | Mar/14/08 - Mar/23/08, Apr/27/08 - May/01/08, Aug/01/08 - Sep/15/08, Oct/12/08 - Oct/14/08, Nov/01/08 - Nov/04/08, Dec/01/08 - Dec/09/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 120.00 | 120.00 | | Mid | 140.00 | 140.00 | | High | 150.00 | 150.00 |
| Low Season | Jan/01/08 - Mar/13/08, Mar/24/08 - Apr/26/08, May/02/08 - Jul/31/08, Sep/16/08 - Oct/11/08, Oct/15/08 - Oct/31/08, Nov/05/08 - Nov/30/08, Dec/10/08 - Dec/22/08 | | |
| Mid Season | (Fri Sat)Dec/10/08 - Dec/22/08, Nov/05/08 - Nov/30/08, Oct/15/08 - Oct/31/08, Sep/16/08 - Oct/11/08, May/02/08 - Jul/31/08, Mar/24/08 - Apr/26/08, Jan/01/08 - Mar/13/08 | | |
| High Season | Mar/14/08 - Mar/23/08, Apr/27/08 - May/01/08, Aug/01/08 - Sep/15/08, Oct/12/08 - Oct/14/08, Nov/01/08 - Nov/04/08, Dec/01/08 - Dec/09/08 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | Free | Free | Free | 120.00 | | Mid | Free | Free | Free | 140.00 | | High | Free | Free | Free | 150.00 |
| Low Season | Jan/01/08 - Mar/13/08, Mar/24/08 - Apr/26/08, May/02/08 - Jul/31/08, Sep/16/08 - Oct/11/08, Oct/15/08 - Oct/31/08, Nov/05/08 - Nov/30/08, Dec/10/08 - Dec/22/08 | | |
| Mid Season | (Fri Sat)Dec/10/08 - Dec/22/08, Nov/05/08 - Nov/30/08, Oct/15/08 - Oct/31/08, Sep/16/08 - Oct/11/08, May/02/08 - Jul/31/08, Mar/24/08 - Apr/26/08, Jan/01/08 - Mar/13/08 | | |
| High Season | Mar/14/08 - Mar/23/08, Apr/27/08 - May/01/08, Aug/01/08 - Sep/15/08, Oct/12/08 - Oct/14/08, Nov/01/08 - Nov/04/08, Dec/01/08 - Dec/09/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
20 Eu
Many outdoor activities are possible from this location: horseriding, hiking, trekking, 4 x 4, canoeing and skiing.
Deposit: No Deposit Required.
Cancellation Policy: If cancelled more than seven days prior to reservation no hotel penalty. If cancelled less than 7 days prior to reservation, one night will be charged. If cancelled within 24 hours of reservation, full amount of stay will be charged by the hotel. Inns en Route will charge a 15 euros administration cancellation fee on any reservation that has been confirmed and is subsequently cancelled. This fee may be applied to any future reservation at any of our inns within 12 months.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 80 km to Salamanca by car |
|