| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 70.00 | 70.00 | | High | 120.00 | 120.00 |
| Low Season | Jan/01/08 - Dec/31/08, Jan/01/09 - Dec/31/09 | | |
| High Season | Jan/01/08 - Dec/31/08, Jan/01/09 - Dec/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 100.00 | 100.00 | | High | 160.00 | 160.00 |
| Low Season | Jan/01/08 - Dec/31/08, Jan/01/09 - Dec/31/09 | | |
| High Season | Jan/01/08 - Dec/31/08, Jan/01/09 - Dec/31/09 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | 100.00 | 100.00 | 100.00 | | High | 160.00 | 160.00 | 160.00 |
| Low Season | Jan/01/08 - Dec/31/08, Jan/01/09 - Dec/31/09 | | |
| High Season | Jan/01/08 - Dec/31/08, Jan/01/09 - Dec/31/09 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | 125.00 | 125.00 | 125.00 | 125.00 | | High | 195.00 | 195.00 | 195.00 | 195.00 |
| Low Season | Jan/01/08 - Dec/31/08, Jan/01/09 - Dec/31/09 | | |
| High Season | Jan/01/08 - Dec/31/08, Jan/01/09 - Dec/31/09 | | |
|
*2009 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Please note that the prices vary at this hotel depending on season and events taking place in the city. We will give you an exact price at the time of enquiring.