| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 119.00 | 119.00 | | Mid | 126.00 | 126.00 | | High | 140.00 | 140.00 | | Extra High | 150.00 | 150.00 |
| Low Season | Jan/01/08 - Mar/15/08, Nov/16/08 - Dec/23/08 | | |
| Mid Season | Jul/01/08 - Aug/31/08 | | |
| High Season | Mar/23/08 - Jun/30/08, Sep/01/08 - Nov/15/08 | | |
| Extra High Season | Mar/16/08 - Mar/22/08, Dec/24/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 145.00 | 145.00 | | Mid | 153.00 | 153.00 | | High | 170.00 | 170.00 | | Extra High | 175.00 | 175.00 |
| Low Season | Jan/01/08 - Mar/15/08, Nov/16/08 - Dec/23/08 | | |
| Mid Season | Jul/01/08 - Aug/31/08 | | |
| High Season | Mar/23/08 - Jun/30/08, Sep/01/08 - Nov/15/08 | | |
| Extra High Season | Mar/16/08 - Mar/22/08, Dec/24/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | Free | 145.00 | 145.00 | | Mid | Free | 154.00 | 154.00 | | High | Free | 171.00 | 171.00 | | Extra High | Free | 190.00 | 190.00 |
| Low Season | Jan/01/08 - Mar/15/08, Nov/16/08 - Dec/23/08 | | |
| Mid Season | Jul/01/08 - Aug/31/08 | | |
| High Season | Mar/23/08 - Jun/30/08, Sep/01/08 - Nov/15/08 | | |
| Extra High Season | Mar/16/08 - Mar/22/08, Dec/24/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 162.00 | 162.00 | | Mid | 171.00 | 171.00 | | High | 190.00 | 190.00 | | Extra High | 210.00 | 210.00 |
| Low Season | Jan/01/08 - Mar/15/08, Nov/16/08 - Dec/23/08 | | |
| Mid Season | Jul/01/08 - Aug/31/08 | | |
| High Season | Mar/23/08 - Jun/30/08, Sep/01/08 - Nov/15/08 | | |
| Extra High Season | Mar/16/08 - Mar/22/08, Dec/24/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.