| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 60.00 | 75.00 |
| Single Season | Jan/01/08 - Dec/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 85.00 | 85.00 |
| Single Season | Jan/01/08 - Dec/31/09 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Single | 170.00 | 170.00 | 170.00 | 170.00 |
| Single Season | Jan/01/08 - Dec/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 110.00 | 110.00 |
| Single Season | Jan/01/08 - Dec/31/09 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.