| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 80.00 | 98.00 | | High | 91.00 | 114.00 | | 2009 Low | 83.00 | 102.00 | | 2009 Mid | 89.00 | 110.00 | | 2009 High | 95.00 | 119.00 |
| Low Season | Jan/01/08 - Mar/31/08, Nov/01/08 - Dec/31/08 | | |
| High Season | Apr/01/08 - Oct/31/08 | | |
| 2009 Low Season | Jan/01/09 - Mar/31/09, Nov/01/09 - Dec/31/09 | | |
| 2009 Mid Season | Apr/01/09 - May/31/09, Oct/01/09 - Oct/31/09 | | |
| 2009 High Season | Jun/01/09 - Sep/30/09 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | Low | 67.00 | | High | 77.00 | | 2009 Low | 70.00 | | 2009 Mid | 76.00 | | 2009 High | 81.00 |
| Low Season | Jan/01/08 - Mar/31/08, Nov/01/08 - Dec/31/08 | | |
| High Season | Apr/01/08 - Oct/31/08 | | |
| 2009 Low Season | Jan/01/09 - Mar/31/09, Nov/01/09 - Dec/31/09 | | |
| 2009 Mid Season | Apr/01/09 - May/31/09, Oct/01/09 - Oct/31/09 | | |
| 2009 High Season | Jun/01/09 - Sep/30/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 103.00 | 103.00 | 10.00 | 10.00 | | High | 122.00 | 122.00 | 12.00 | 12.00 | | 2009 Low | 108.00 | 108.00 | 10.00 | 10.00 | | 2009 Mid | 117.00 | 117.00 | 12.00 | 12.00 | | 2009 High | 127.00 | 127.00 | 13.00 | 13.00 |
| Low Season | Jan/01/08 - Mar/31/08, Nov/01/08 - Dec/31/08 | | |
| High Season | Apr/01/08 - Oct/31/08 | | |
| 2009 Low Season | Jan/01/09 - Mar/31/09, Nov/01/09 - Dec/31/09 | | |
| 2009 Mid Season | Apr/01/09 - May/31/09, Oct/01/09 - Oct/31/09 | | |
| 2009 High Season | Jun/01/09 - Sep/30/09 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
This inn has no restaurant but it is surrounded by restaurants close by.