| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | Free | 175.00 | | Mid | Free | 200.00 | | High | Free | 250.00 | | Extra High | Free | 250.00 |
| Low Season | Nov/14/08 - Dec/02/08, Dec/09/08 - Dec/31/08, Jan/01/08 - Apr/07/08, Jun/17/08 - Jun/29/08, Aug/05/08 - Aug/13/08 | | |
| Mid Season | Apr/08/08 - Jun/16/08, Sep/15/08 - Nov/03/08 | | |
| High Season | Jun/30/08 - Aug/04/08, Sep/01/08 - Sep/15/08, Dec/03/08 - Dec/09/08 | | |
| Extra High Season | Aug/14/08 - Sep/01/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | Free | 995.00 | | Mid | Free | 1295.00 | | High | Free | 1495.00 | | Extra High | Free | 1595.00 |
| Low Season | Nov/14/08 - Dec/02/08, Dec/09/08 - Dec/31/08, Jan/01/08 - Apr/07/08, Jun/17/08 - Jun/29/08, Aug/05/08 - Aug/13/08 | | |
| Mid Season | Apr/08/08 - Jun/16/08, Sep/15/08 - Nov/03/08 | | |
| High Season | Jun/30/08 - Aug/04/08, Sep/01/08 - Sep/15/08, Dec/03/08 - Dec/09/08 | | |
| Extra High Season | Aug/14/08 - Sep/01/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.