| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 90.00 | 90.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 90.00 | 90.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 110.00 | 110.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 110.00 | 110.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Prices for this hotel could be higher or lower depending on events taking place in the city. We will advise you of exact price at the time of your enquiry.