| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 100.00 | 100.00 | 60.00 | 60.00 | | Mid | 121.60 | 152.80 | 60.00 | 60.00 | | High | 144.40 | 181.45 | 60.00 | 60.00 |
| Low Season | (Mon Tue Wed Thu)Jan/01/08 - Jul/31/08 | | |
| Mid Season | Sep/01/08 - Dec/14/08 | | |
| High Season | (Mon Tue Wed Thu)Aug/01/08 - Aug/31/08, Dec/15/08 - Jan/15/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 177.60 | 177.60 | | Mid | 177.60 | 177.60 | | High | 210.90 | 210.90 |
| Low Season | (Mon Tue Wed Thu)Jan/01/08 - Jul/31/08 | | |
| Mid Season | Sep/01/08 - Dec/14/08 | | |
| High Season | (Mon Tue Wed Thu)Aug/01/08 - Aug/31/08, Dec/15/08 - Jan/15/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 226.40 | 226.40 | | Mid | 226.40 | 226.40 | | High | 268.85 | 268.85 |
| Low Season | (Mon Tue Wed Thu)Jan/01/08 - Jul/31/08 | | |
| Mid Season | Sep/01/08 - Dec/14/08 | | |
| High Season | (Mon Tue Wed Thu)Aug/01/08 - Aug/31/08, Dec/15/08 - Jan/15/09 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Restaurant closed on Sunday nights. Fine Dining: 50Eu