| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 155.00 | 155.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Single | N/A | 214.00 | 214.00 | 214.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Single | Free | Free | 190.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Colón underground station is the nearest metro. There is public parking nearby (calle Velázquez). Note that prices vary according to events in Madrid. We will advise exact price at the time of your enquiry.