| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 273.92 | 424.73 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 472.04 | 472.04 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Note that the rates for this hotel will vary throughout the year depending on events in Madrid and availability. Once we advise you of availability at a certain price, you will need to reserve within 24 hours, or the rate may no longer be valid.