| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 79.44 | 79.44 | 28.04 | 28.04 | | High | 99.07 | 99.07 | 36.45 | 36.45 |
| Low Season | Jan/01/08 - Mar/16/08, Mar/25/08 - Jun/30/08, Sep/15/08 - Dec/21/08 | | |
| High Season | Jul/01/08 - Sep/14/08, Mar/17/08 - Mar/24/08, Dec/22/08 - Jan/06/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 91.59 | 91.59 | 28.04 | 28.04 | | High | 114.95 | 114.95 | 36.45 | 36.45 |
| Low Season | Jan/01/08 - Mar/16/08, Mar/25/08 - Jun/30/08, Sep/15/08 - Dec/21/08 | | |
| High Season | Jul/01/08 - Sep/14/08, Mar/17/08 - Mar/24/08, Dec/22/08 - Jan/06/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 107.48 | 107.48 | 28.04 | 28.04 | | High | 135.51 | 135.51 | 36.45 | 36.45 |
| Low Season | Jan/01/08 - Mar/16/08, Mar/25/08 - Jun/30/08, Sep/15/08 - Dec/21/08 | | |
| High Season | Jul/01/08 - Sep/14/08, Mar/17/08 - Mar/24/08, Dec/22/08 - Jan/06/09 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | Low | 63.55 | | High | 79.44 |
| Low Season | Jan/01/08 - Mar/16/08, Mar/25/08 - Jun/30/08, Sep/15/08 - Dec/21/08 | | |
| High Season | Jul/01/08 - Sep/14/08, Mar/17/08 - Mar/24/08, Dec/22/08 - Jan/06/09 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Golf (in the vicinity) El Escorial, La Herreria 17 km. Horseriding in town, bikes, water sports