| Group: |  |
| Style: | Metropolitan Hotel: Simple |
| Feedback Rating: | 3.5 / 5 |
| Location: | San Lorenzo de El Escorial |
| Num. of Rooms: | 8 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low Sunday to Thursday 2 nights or more | 60.00 | 60.00 | | Low Sunday to Thursday One night | 66.00 | 66.00 | | Low Friday and Saturday 2 nights or more | 66.00 | 66.00 | | Low Friday and Saturday One night | 72.00 | 72.00 | | High Sunday to Thursday 2 nights or more | 65.00 | 65.00 | | High Sunday to Thursday One night | 75.00 | 75.00 | | High Friday and Saturday 2 nights or more | 75.00 | 75.00 | | High Friday and Saturday One night | 85.00 | 85.00 |
| Low Season Sunday to Thursday 2 nights or more | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Sunday to Thursday One night | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Friday and Saturday 2 nights or more | (Fri Sat)Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Friday and Saturday One night | (Fri Sat)Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| High Season Sunday to Thursday 2 nights or more | May/01/08 - Oct/31/08 | | |
| High Season Sunday to Thursday One night | May/01/08 - Oct/31/08 | | |
| High Season Friday and Saturday 2 nights or more | May/01/08 - Oct/31/08 | | |
| High Season Friday and Saturday One night | May/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low Sunday to Thursday 2 nights or more | 70.00 | 70.00 | | Low Sunday to Thursday One night | 78.00 | 78.00 | | Low Friday and Saturday 2 nights or more | 78.00 | 78.00 | | Low Friday and Saturday One night | 84.00 | 84.00 | | High Sunday to Thursday 2 nights or more | 75.00 | 75.00 | | High Sunday to Thursday One night | 85.00 | 85.00 | | High Friday and Saturday 2 nights or more | 85.00 | 85.00 | | High Friday and Saturday One night | 95.00 | 95.00 |
| Low Season Sunday to Thursday 2 nights or more | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Sunday to Thursday One night | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Friday and Saturday 2 nights or more | (Fri Sat)Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Friday and Saturday One night | (Fri Sat)Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| High Season Sunday to Thursday 2 nights or more | May/01/08 - Oct/31/08 | | |
| High Season Sunday to Thursday One night | May/01/08 - Oct/31/08 | | |
| High Season Friday and Saturday 2 nights or more | May/01/08 - Oct/31/08 | | |
| High Season Friday and Saturday One night | May/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low Sunday to Thursday 2 nights or more | 80.00 | 80.00 | | Low Sunday to Thursday One night | 88.00 | 88.00 | | Low Friday and Saturday 2 nights or more | 88.00 | 88.00 | | Low Friday and Saturday One night | 94.00 | 94.00 | | High Sunday to Thursday 2 nights or more | 85.00 | 85.00 | | High Sunday to Thursday One night | 95.00 | 95.00 | | High Friday and Saturday 2 nights or more | 95.00 | 95.00 | | High Friday and Saturday One night | 105.00 | 105.00 |
| Low Season Sunday to Thursday 2 nights or more | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Sunday to Thursday One night | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Friday and Saturday 2 nights or more | (Fri Sat)Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Friday and Saturday One night | (Fri Sat)Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| High Season Sunday to Thursday 2 nights or more | May/01/08 - Oct/31/08 | | |
| High Season Sunday to Thursday One night | May/01/08 - Oct/31/08 | | |
| High Season Friday and Saturday 2 nights or more | May/01/08 - Oct/31/08 | | |
| High Season Friday and Saturday One night | May/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low Sunday to Thursday 2 nights or more | 98.00 | 98.00 | | Low Sunday to Thursday One night | 108.00 | 108.00 | | Low Friday and Saturday 2 nights or more | 108.00 | 108.00 | | Low Friday and Saturday One night | 118.00 | 118.00 | | High Sunday to Thursday 2 nights or more | 105.00 | 105.00 | | High Sunday to Thursday One night | 115.00 | 115.00 | | High Friday and Saturday 2 nights or more | 115.00 | 115.00 | | High Friday and Saturday One night | 125.00 | 125.00 |
| Low Season Sunday to Thursday 2 nights or more | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Sunday to Thursday One night | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Friday and Saturday 2 nights or more | (Fri Sat)Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| Low Season Friday and Saturday One night | (Fri Sat)Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
| High Season Sunday to Thursday 2 nights or more | May/01/08 - Oct/31/08 | | |
| High Season Sunday to Thursday One night | May/01/08 - Oct/31/08 | | |
| High Season Friday and Saturday 2 nights or more | May/01/08 - Oct/31/08 | | |
| High Season Friday and Saturday One night | May/01/08 - Oct/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Cradle free for children under 2. There is a 50% discount for children up to 11 years of age in shared room. Over 11 years old adult rate.
There is a supplement for one night stays (extra 8 or 10 Euros per room).
San Lorenzo de Escorial is only 50 kilometres from Madrid, in a very attractive location with Mount Abantos, its pine forests and the Herrería estate forming the natural surroundings of this place. The most important monument is the Monastery of El Escorial. Its urban layout is composed of a harmonious collection of ancestral homes in the Herrera style, with rationalist avenues and small squares in an earlier style. Nestling in the Madrid mountains, it offers a great many leisure opportunities and cultural routes - excursions to Ávila, Segovia, Toledo or Madrid are all possible.
Deposit: No Deposit Required.
Cancellation Policy: If cancelled with more than 7 days notice, no hotel cancellation charge. If cancelled less than 7 days before reservation, one night will be charged. Cancellation on arrival day or no-show, hotel will take full amount of stay. 15 euros per room booked will be charged by Inns of Spain on all reservations that are confirmed and then cancelled by the client. The Inns of Spain cancellation fee may be credited towards any future bookings within 12 months.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 70 km to Barajas (Madrid) Airport by car |
| 50 km to Madrid by car |
On Jun/21/08 SH wrote: Rating: Very Good Room was good, owner was very helpful.
On Jul/05/07 CB wrote: Rating: Good (No Comment)
|