| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | Low | 50.81 | 71.02 | 12.05 | 18.03 | 18.03 | | High | 71.03 | 83.17 | 12.05 | 18.03 | 18.03 |
| Low Season | Jan/08/08 - Jun/30/08, Sep/16/08 - Dec/19/08 | | |
| High Season | Dec/20/08 - Jan/07/09, Jul/01/08 - Sep/15/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 83.17 | 83.17 | | High | 100.93 | 100.93 |
| Low Season | Jan/08/08 - Jun/30/08, Sep/16/08 - Dec/19/08 | | |
| High Season | Dec/20/08 - Jan/07/09, Jul/01/08 - Sep/15/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 142.05 | 142.05 | | High | 166.35 | 166.35 |
| Low Season | Jan/08/08 - Jun/30/08, Sep/16/08 - Dec/19/08 | | |
| High Season | Dec/20/08 - Jan/07/09, Jul/01/08 - Sep/15/08 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | N/A | N/A | 213.08 | | High | N/A | N/A | 249.53 |
| Low Season | Jan/08/08 - Jun/30/08, Sep/16/08 - Dec/19/08 | | |
| High Season | Dec/20/08 - Jan/07/09, Jul/01/08 - Sep/15/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Very important: reception is open only 9 to 14 hours and 18 to 20:30. If you plan to arrive at a different time let us know as arrangements will need to be made to greet you. In high season a deposit may be required.
Natural park of Aracena and Picos de Aroche nearby. Visit Almonaster Mosque. Walking in the hotel area.