| Group: |  |
| Style: | Country Hotel: Traditional |
| Feedback Rating: | 5.0 / 5 |
| Location: | Almonte |
| Num. of Rooms: | 25 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 140.00 | 140.00 | Free | 30.00 | | Low | 100.00 | 100.00 | Free | 30.00 |
| High Season | Aug/01/08 - Aug/31/08, Jan/25/08 - Jan/26/08, Feb/01/08 - Feb/02/08, Mar/16/08 - Mar/22/08, May/08/08 - May/12/08, Dec/05/08 - Dec/14/08 | | |
| Low Season | Jan/01/08 - Jan/24/08, Jan/27/08 - Feb/02/08, Feb/03/08 - Mar/15/08, Mar/23/08 - May/07/08, May/13/08 - Jul/31/08, Sep/01/08 - Dec/04/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 165.00 | 165.00 | Free | 30.00 | | Low | 125.00 | 125.00 | Free | 30.00 |
| High Season | Aug/01/08 - Aug/31/08, Jan/25/08 - Jan/26/08, Feb/01/08 - Feb/02/08, Mar/16/08 - Mar/22/08, May/08/08 - May/12/08, Dec/05/08 - Dec/14/08 | | |
| Low Season | Jan/01/08 - Jan/24/08, Jan/27/08 - Feb/02/08, Feb/03/08 - Mar/15/08, Mar/23/08 - May/07/08, May/13/08 - Jul/31/08, Sep/01/08 - Dec/04/08 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | High | 240.00 | 240.00 | 240.00 | 240.00 | | Low | 175.00 | 175.00 | 175.00 | 175.00 |
| High Season | Aug/01/08 - Aug/31/08, Jan/25/08 - Jan/26/08, Feb/01/08 - Feb/02/08, Mar/16/08 - Mar/22/08, May/08/08 - May/12/08, Dec/05/08 - Dec/14/08 | | |
| Low Season | Jan/01/08 - Jan/24/08, Jan/27/08 - Feb/02/08, Feb/03/08 - Mar/15/08, Mar/23/08 - May/07/08, May/13/08 - Jul/31/08, Sep/01/08 - Dec/04/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 305.00 | 305.00 | Free | 30.00 | | Low | 195.00 | 195.00 | Free | 30.00 |
| High Season | Aug/01/08 - Aug/31/08, Jan/25/08 - Jan/26/08, Feb/01/08 - Feb/02/08, Mar/16/08 - Mar/22/08, May/08/08 - May/12/08, Dec/05/08 - Dec/14/08 | | |
| Low Season | Jan/01/08 - Jan/24/08, Jan/27/08 - Feb/02/08, Feb/03/08 - Mar/15/08, Mar/23/08 - May/07/08, May/13/08 - Jul/31/08, Sep/01/08 - Dec/04/08 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | High | 380.00 | 380.00 | 380.00 | 380.00 | | Low | 270.00 | 270.00 | 270.00 | 270.00 |
| High Season | Aug/01/08 - Aug/31/08, Jan/25/08 - Jan/26/08, Feb/01/08 - Feb/02/08, Mar/16/08 - Mar/22/08, May/08/08 - May/12/08, Dec/05/08 - Dec/14/08 | | |
| Low Season | Jan/01/08 - Jan/24/08, Jan/27/08 - Feb/02/08, Feb/03/08 - Mar/15/08, Mar/23/08 - May/07/08, May/13/08 - Jul/31/08, Sep/01/08 - Dec/04/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Regional, closed on Sunday evenings in low season.
3 nights minimum stay on: 27/1-29/01 and 03/02-05/02; Easter: 05/04-08/04; 27/05-31/05 and 06/12-10/12; Year End: 29/12-31/12.
10% Discount for a stay longer than 6 nights.
Deposit: No Deposit Required.
Cancellation Policy: If cancelled 7 days or less prior to arrival, 1 nights stay will be charged. In case of no show, total amount of stay will be charged. A 15 euros cancellation fee per room booked will be charged by Inns of Spain on any reservations that are confirmed and then cancelled by the client. The Inns of Spain cancellation fee may be credited towards any future bookings within 12 months.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
On Nov/03/07 JH wrote: Rating: Excellent (No Comment)
|