| Group: |  |
| Style: | Metropolitan Hotel: Modern |
| Feedback Rating: | 3.8 / 5 |
| Location: | Granada |
| Num. of Rooms: | 16 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Rate 3 | 77.00 | 77.00 | 29.00 | 29.00 | | Rate 4 | 67.00 | 67.00 | 29.00 | 29.00 | | Rate 1 | 87.00 | 87.00 | 29.00 | 29.00 | | Rate 2 | 94.00 | 94.00 | 29.00 | 29.00 | | Rack Rate | 114.00 | 114.00 | 29.00 | 29.00 |
| Rate 3 | Jan/01/09 - Jan/31/09, Mar/01/09 - Mar/31/09 | | |
| Rate 4 | Feb/01/09 - Feb/28/09, Jul/01/09 - Aug/31/09, Nov/01/09 - Dec/31/09 | | |
| Rate 1 | Mar/01/09 - Jun/30/09, Sep/01/09 - Oct/31/09 | | |
| Rate 2 | Apr/16/09 - Apr/18/09, Apr/23/09 - Apr/25/09, May/07/09 - May/09/09, May/14/09 - May/16/09, May/21/09 - May/23/09, May/28/09 - May/30/09, Jun/04/09 - Jun/06/09, Jun/11/09 - Jun/13/09 | | |
| Rack Rate | Jan/01/09 - Jan/02/09, Apr/08/09 - Apr/12/09, Apr/30/09 - May/02/09, Oct/09/09 - Oct/11/09, Dec/04/09 - Dec/07/09, Dec/29/09 - Dec/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Rate 3 | 87.00 | 87.00 | 29.00 | 29.00 | | Rate 4 | 77.00 | 77.00 | 29.00 | 29.00 | | Rate 1 | 97.00 | 97.00 | 29.00 | 29.00 | | Rate 2 | 104.00 | 104.00 | 29.00 | 29.00 | | Rack Rate | 124.00 | 124.00 | 29.00 | 29.00 |
| Rate 3 | Jan/01/09 - Jan/31/09, Mar/01/09 - Mar/31/09 | | |
| Rate 4 | Feb/01/09 - Feb/28/09, Jul/01/09 - Aug/31/09, Nov/01/09 - Dec/31/09 | | |
| Rate 1 | Mar/01/09 - Jun/30/09, Sep/01/09 - Oct/31/09 | | |
| Rate 2 | Apr/16/09 - Apr/18/09, Apr/23/09 - Apr/25/09, May/07/09 - May/09/09, May/14/09 - May/16/09, May/21/09 - May/23/09, May/28/09 - May/30/09, Jun/04/09 - Jun/06/09, Jun/11/09 - Jun/13/09 | | |
| Rack Rate | Jan/01/09 - Jan/02/09, Apr/08/09 - Apr/12/09, Apr/30/09 - May/02/09, Oct/09/09 - Oct/11/09, Dec/04/09 - Dec/07/09, Dec/29/09 - Dec/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Rate 3 | 97.00 | 97.00 | 29.00 | 29.00 | | Rate 4 | 87.00 | 87.00 | 29.00 | 29.00 | | Rate 1 | 117.00 | 117.00 | 29.00 | 29.00 | | Rate 2 | 129.00 | 129.00 | 29.00 | 29.00 | | Rack Rate | 152.00 | 152.00 | 29.00 | 29.00 |
| Rate 3 | Jan/01/09 - Jan/31/09, Mar/01/09 - Mar/31/09 | | |
| Rate 4 | Feb/01/09 - Feb/28/09, Jul/01/09 - Aug/31/09, Nov/01/09 - Dec/31/09 | | |
| Rate 1 | Mar/01/09 - Jun/30/09, Sep/01/09 - Oct/31/09 | | |
| Rate 2 | Apr/16/09 - Apr/18/09, Apr/23/09 - Apr/25/09, May/07/09 - May/09/09, May/14/09 - May/16/09, May/21/09 - May/23/09, May/28/09 - May/30/09, Jun/04/09 - Jun/06/09, Jun/11/09 - Jun/13/09 | | |
| Rack Rate | Jan/01/09 - Jan/02/09, Apr/08/09 - Apr/12/09, Apr/30/09 - May/02/09, Oct/09/09 - Oct/11/09, Dec/04/09 - Dec/07/09, Dec/29/09 - Dec/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Rate 3 | 119.00 | 119.00 | 29.00 | 29.00 | | Rate 4 | 98.00 | 98.00 | 29.00 | 29.00 | | Rate 1 | 144.00 | 144.00 | 29.00 | 29.00 | | Rate 2 | 157.00 | 157.00 | 29.00 | 29.00 | | Rack Rate | 188.00 | 188.00 | 29.00 | 29.00 |
| Rate 3 | Jan/01/09 - Jan/31/09, Mar/01/09 - Mar/31/09 | | |
| Rate 4 | Feb/01/09 - Feb/28/09, Jul/01/09 - Aug/31/09, Nov/01/09 - Dec/31/09 | | |
| Rate 1 | Mar/01/09 - Jun/30/09, Sep/01/09 - Oct/31/09 | | |
| Rate 2 | Apr/16/09 - Apr/18/09, Apr/23/09 - Apr/25/09, May/07/09 - May/09/09, May/14/09 - May/16/09, May/21/09 - May/23/09, May/28/09 - May/30/09, Jun/04/09 - Jun/06/09, Jun/11/09 - Jun/13/09 | | |
| Rack Rate | Jan/01/09 - Jan/02/09, Apr/08/09 - Apr/12/09, Apr/30/09 - May/02/09, Oct/09/09 - Oct/11/09, Dec/04/09 - Dec/07/09, Dec/29/09 - Dec/31/09 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Maximum of two people per room.
Please be advised that prices vary over weekends. Minimum stays: 2 night minimum stay over weekends; 2 nights from January 1 to 6; April 30 to May 2; 3 nights minimum stay from Oct 9 to 11; October 30 to Nivember 1; December 29 to December 31. 4 nights minimum stay: Dec 4 to 7 and Easter (April 8 to 12/2009)
For the months June, July and August breakfast is included in the rate.
The Alhambra is about 150 metres walk (uphill), Plaza Nueva is 100 metres and the cathedral is 250 metres. There is no parking at the hotel, but there are parking garages within a 5-10 minutes walk. For your own sanity, park your car and walk around Granada. There is a car park 400m from the hotel called San Augustin. It is possible to take a bus (6 departures a day from the airport to the city for about 3 Euros: 9:00, 12:45, 13:40, 17:20, 18:15 and 19:45 ), taxi (20 Euros) or hire a car. The hotel is happy to organize Alhambra Tickets for guests for a small additional charge.
Public Car Park nearby available from 12,00 to 16,00 Euros. Contact us if required.
Deposit: No Deposit Required.
Cancellation Policy: If cancelled at least 4 nights prior to stay, no hotel cancellation charge.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
On Mar/07/08 LJ wrote: Rating: Very Good This is a great place to stay and very economical in the off season especially. The staff is very friendly and helpful. They need to improve their breakfast to get a perfect rating.
On Jun/09/07 T wrote: Rating: Very Good (No Comment)
On Feb/11/07 EK wrote: Rating: Very Good (No Comment)
On Nov/28/06 CE wrote: Rating: Very Good I really liked the hotel. I thought it was a great base from which to see Granada.
On Nov/28/06 VD wrote: Rating: Poor very small, very hot (a/c not really working), bathroom shower broke causing water all over floor everytime we took a shower
|