| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 - 12 | Ages 12 + | | High | 55.00 | 110.00 | Free | 27.50 | 41.25 | | Low | 45.00 | 90.00 | Free | 22.50 | 33.75 | | Mid | 49.00 | 98.00 | Free | 24.50 | 36.75 | | Extra High | 110.00 | 130.00 | Free | 32.50 | 48.75 |
| High Season | Mar/01/08 - Jun/30/08, Sep/01/08 - Oct/31/08 | | |
| Low Season | Jul/01/08 - Aug/31/08 | | |
| Mid Season | Jan/02/08 - Feb/29/08 | | |
| Extra High Season | Nov/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | High | 150.00 | 150.00 | | Low | 120.00 | 120.00 | | Mid | 150.00 | 150.00 | | Extra High | 150.00 | 150.00 |
| High Season | Mar/01/08 - Jun/30/08, Sep/01/08 - Oct/31/08 | | |
| Low Season | Jul/01/08 - Aug/31/08 | | |
| Mid Season | Jan/02/08 - Feb/29/08 | | |
| Extra High Season | Nov/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | High | 175.00 | 175.00 | 175.00 | 175.00 | | Low | 165.00 | 165.00 | 165.00 | 165.00 | | Mid | 175.00 | 175.00 | 175.00 | 175.00 | | Extra High | 175.00 | 175.00 | 175.00 | 175.00 |
| High Season | Mar/01/08 - Jun/30/08, Sep/01/08 - Oct/31/08 | | |
| Low Season | Jul/01/08 - Aug/31/08 | | |
| Mid Season | Jan/02/08 - Feb/29/08 | | |
| Extra High Season | Nov/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | High | 88.00 | | Low | 75.00 | | Mid | 82.00 | | Extra High | 110.00 |
| High Season | Mar/01/08 - Jun/30/08, Sep/01/08 - Oct/31/08 | | |
| Low Season | Jul/01/08 - Aug/31/08 | | |
| Mid Season | Jan/02/08 - Feb/29/08 | | |
| Extra High Season | Nov/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.