| Group: |  |
| Style: | Country Hotel: Simple |
| Feedback Rating: | 4.3 / 5 |
| Location: | Meranges |
| Num. of Rooms: | 12 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 61.00 | 73.00 | 18.00 | 18.00 | | High | 67.00 | 85.00 | 18.00 | 18.00 |
| Low Season | Jan/01/08 - Jul/31/08, Sep/16/08 - Dec/31/08, Sep/16/09 - Dec/31/09, Jan/01/09 - Jul/31/09 | | |
| High Season | Aug/01/08 - Sep/15/08, Aug/01/09 - Sep/15/09 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | 61.00 | 73.00 | 91.00 | | High | 67.00 | 85.00 | 103.00 |
| Low Season | Jan/01/08 - Jul/31/08, Sep/16/08 - Dec/31/08, Sep/16/09 - Dec/31/09, Jan/01/09 - Jul/31/09 | | |
| High Season | Aug/01/08 - Sep/15/08, Aug/01/09 - Sep/15/09 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | 61.00 | 73.00 | 91.00 | 109.00 | | High | 67.00 | 85.00 | 103.00 | 121.00 |
| Low Season | Jan/01/08 - Jul/31/08, Sep/16/08 - Dec/31/08, Sep/16/09 - Dec/31/09, Jan/01/09 - Jul/31/09 | | |
| High Season | Aug/01/08 - Sep/15/08, Aug/01/09 - Sep/15/09 | | |
|
| | | Standard Occupancy: 5 | Maximum Occupancy: 5 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | 5 Guests | | Low | N/A | N/A | N/A | N/A | 127.00 | | High | N/A | N/A | N/A | N/A | 139.00 |
| Low Season | Jan/01/08 - Jul/31/08, Sep/16/08 - Dec/31/08, Sep/16/09 - Dec/31/09, Jan/01/09 - Jul/31/09 | | |
| High Season | Aug/01/08 - Sep/15/08, Aug/01/09 - Sep/15/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 121.00 | 121.00 | | High | 145.00 | 145.00 |
| Low Season | Jan/01/08 - Jul/31/08, Sep/16/08 - Dec/31/08, Sep/16/09 - Dec/31/09, Jan/01/09 - Jul/31/09 | | |
| High Season | Aug/01/08 - Sep/15/08, Aug/01/09 - Sep/15/09 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | 121.00 | 121.00 | 145.00 | | High | 145.00 | 145.00 | 169.00 |
| Low Season | Jan/01/08 - Jul/31/08, Sep/16/08 - Dec/31/08, Sep/16/09 - Dec/31/09, Jan/01/09 - Jul/31/09 | | |
| High Season | Aug/01/08 - Sep/15/08, Aug/01/09 - Sep/15/09 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | 121.00 | 121.00 | 145.00 | 169.00 | | High | 145.00 | 145.00 | 169.00 | 193.00 |
| Low Season | Jan/01/08 - Jul/31/08, Sep/16/08 - Dec/31/08, Sep/16/09 - Dec/31/09, Jan/01/09 - Jul/31/09 | | |
| High Season | Aug/01/08 - Sep/15/08, Aug/01/09 - Sep/15/09 | | |
|
*2009 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Catalan cuisine: 24 Euros approx.
Mountaineering, Trekking, Climbing, Swimming, Fishing, White-water rafting, Rowing, Hang-gliding, Paragliding, Bungee jumping, Ballooning, Skiing, Luge, Horse riding. The restaurant offers typical regional fare (and in our opinion is exceptionaly good!) . Hotel menu 24 euros approx. per person.
Deposit: No Deposit Required.
Cancellation Policy: If cancelled 72 hours prior to arrival 20% of total stay will be charged by the hotel. If cancelled 48 hours prior to arrival or in case of no show, total amount of stay will be charged by the hotel.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 50 km to Seu d'Urgel by car |
On Nov/11/06 CC wrote: Rating: Excellent Our favorite place in Spain.
On Oct/30/06 NA wrote: Rating: Good A very comforable room in a hotel full of character and which was in a truly stunning location, but we found the meals to be very overpriced and over-rated with no alternative restaurant/cafe in the area.
On Aug/15/06 G wrote: Rating: Excellent Fantastic hotel, environment and staff.
On Jul/10/06 ED wrote: Rating: Excellent absolutely wonderful.
On Aug/29/05 WS wrote: Rating: Poor No running water, staff worthless. Left after no one could tell if or when there would be water.
|