| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 100.00 | 100.00 | Free | 20.00 | | Low | 80.00 | 80.00 | Free | 20.00 |
| High Season | Jul/01/08 - Sep/15/08, Mar/14/08 - Mar/23/08, Apr/25/08 - May/05/08, Dec/23/08 - Dec/31/08 | | |
| Low Season | Jan/01/08 - Mar/13/08, Mar/24/08 - Apr/24/08, May/06/08 - Jun/30/08, Sep/16/08 - Dec/22/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 185.00 | 185.00 | Free | 20.00 | | Low | 160.00 | 160.00 | Free | 20.00 |
| High Season | Jul/01/08 - Sep/15/08, Mar/14/08 - Mar/23/08, Apr/25/08 - May/05/08, Dec/23/08 - Dec/31/08 | | |
| Low Season | Jan/01/08 - Mar/13/08, Mar/24/08 - Apr/24/08, May/06/08 - Jun/30/08, Sep/16/08 - Dec/22/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 120.00 | 120.00 | Free | 20.00 | | Low | 100.00 | 100.00 | Free | 20.00 |
| High Season | Jul/01/08 - Sep/15/08, Mar/14/08 - Mar/23/08, Apr/25/08 - May/05/08, Dec/23/08 - Dec/31/08 | | |
| Low Season | Jan/01/08 - Mar/13/08, Mar/24/08 - Apr/24/08, May/06/08 - Jun/30/08, Sep/16/08 - Dec/22/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Close to many interesting attractions in Galicia. See the wineries at Arousa and Salnes, the bronze age settlements at Caldas, medieval churches at Rebon. The pilgrims' way of St. James from Portugal passes by La Buzaca manor house.