| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 68.00 | 85.00 | | Easter | 85.00 | 96.00 | | High | 140.00 | 140.00 |
| Low Season | Jan/01/08 - Mar/16/08, Mar/22/08 - Sep/24/08, Oct/09/08 - Dec/31/08 | | |
| Easter | Mar/17/08 - Mar/21/08 | | |
| High Season | Sep/25/08 - Oct/08/08 | | |
|
| | 6 Rustic style and 6 modern style| Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 80.00 | 105.00 | | Easter | 85.00 | 130.00 | | High | 200.00 | 200.00 |
| Low Season | Jan/01/08 - Mar/16/08, Mar/22/08 - Sep/24/08, Oct/09/08 - Dec/31/08 | | |
| Easter | Mar/17/08 - Mar/21/08 | | |
| High Season | Sep/25/08 - Oct/08/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 130.00 | 130.00 | | Easter | 130.00 | 130.00 | | High | 200.00 | 200.00 |
| Low Season | Jan/01/08 - Mar/16/08, Mar/22/08 - Sep/24/08, Oct/09/08 - Dec/31/08 | | |
| Easter | Mar/17/08 - Mar/21/08 | | |
| High Season | Sep/25/08 - Oct/08/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 150.00 | 150.00 | | Easter | 180.00 | 180.00 | | High | 230.00 | 230.00 |
| Low Season | Jan/01/08 - Mar/16/08, Mar/22/08 - Sep/24/08, Oct/09/08 - Dec/31/08 | | |
| Easter | Mar/17/08 - Mar/21/08 | | |
| High Season | Sep/25/08 - Oct/08/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.