| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Low | 72.90 | 72.90 | Free | 16.83 | | Mid | 80.37 | 80.37 | Free | 19.63 | | High | 84.11 | 84.11 | Free | 22.43 |
| Low Season | Jan/01/08 - Mar/06/08, Mar/30/08 - Jun/26/08, Nov/02/08 - Dec/31/08 | | |
| Mid Season | (Fri Sat)Jun/27/08 - Nov/01/08 | | |
| High Season | Mar/07/08 - Mar/29/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | Ages 0 - 2 | Ages 2 + | | Low | 112.15 | 112.15 | Free | 16.83 | Free | 16.83 | | Mid | 123.36 | 123.36 | Free | 19.63 | Free | 19.63 | | High | 134.58 | 134.58 | Free | 22.43 | Free | 22.43 |
| Low Season | Jan/01/08 - Mar/06/08, Mar/30/08 - Jun/26/08, Nov/02/08 - Dec/31/08 | | |
| Mid Season | (Fri Sat)Jun/27/08 - Nov/01/08 | | |
| High Season | Mar/07/08 - Mar/29/08 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | Low | 44.86 | | Mid | 47.66 | | High | 52.34 |
| Low Season | Jan/01/08 - Mar/06/08, Mar/30/08 - Jun/26/08, Nov/02/08 - Dec/31/08 | | |
| Mid Season | (Fri Sat)Jun/27/08 - Nov/01/08 | | |
| High Season | Mar/07/08 - Mar/29/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
For family of 3 the Double with extra fold away and family of 4 the Double Superiors with double sofa bed.
Typical plates & tapas, 12 Euros. Cosy dining room: breakfast daily from 8 to 11. Light Evening meals available except Mondays and 3 weeks in January/February. Resaervations for dinner are recommended, especially on weekends, Easter and High Season.