| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | 2009 Low | 110.00 | 130.00 | 35.00 | 35.00 | | 2009 High | 130.00 | 150.00 | 35.00 | 35.00 |
| 2009 Low Season | Jan/01/09 - Mar/31/09, Jun/01/09 - Sep/30/09, Nov/01/09 - Dec/31/09 | | |
| 2009 High Season | Apr/01/09 - May/31/09, Oct/01/09 - Oct/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | 2009 Low | 150.00 | 170.00 | 35.00 | 35.00 | | 2009 High | 170.00 | 190.00 | 35.00 | 35.00 |
| 2009 Low Season | Jan/01/09 - Mar/31/09, Jun/01/09 - Sep/30/09, Nov/01/09 - Dec/31/09 | | |
| 2009 High Season | Apr/01/09 - May/31/09, Oct/01/09 - Oct/31/09 | | |
|
*2009 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.