| Group: |  |
| Style: | Country Hotel: Character |
| Feedback Rating: | 3.7 / 5 |
| Location: | Burgo de Osma |
| Num. of Rooms: | 11 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | High | 70.00 | 80.00 | Free | 20.00 | | Low | 60.00 | 70.00 | Free | 20.00 |
| High Season | *Minimum Stay of 2 night(s)*, (Fri Sat)Jul/01/08 - Sep/01/08, Mar/16/08 - Mar/22/08, Dec/22/08 - Dec/31/08, Dec/22/09 - Dec/31/09, Mar/16/09 - Mar/22/09, Jul/01/09 - Sep/01/09 | | |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Jun/30/08, Sep/01/08 - Dec/22/08, Sep/01/09 - Dec/22/09, Mar/23/09 - Jun/30/09, Jan/01/09 - Mar/15/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | High | N/A | 95.00 | | Low | N/A | 85.00 |
| High Season | *Minimum Stay of 2 night(s)*, (Fri Sat)Jul/01/08 - Sep/01/08, Mar/16/08 - Mar/22/08, Dec/22/08 - Dec/31/08, Dec/22/09 - Dec/31/09, Mar/16/09 - Mar/22/09, Jul/01/09 - Sep/01/09 | | |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Jun/30/08, Sep/01/08 - Dec/22/08, Sep/01/09 - Dec/22/09, Mar/23/09 - Jun/30/09, Jan/01/09 - Mar/15/09 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | High | N/A | N/A | 110.00 | | Low | N/A | N/A | 100.00 |
| High Season | *Minimum Stay of 2 night(s)*, (Fri Sat)Jul/01/08 - Sep/01/08, Mar/16/08 - Mar/22/08, Dec/22/08 - Dec/31/08, Dec/22/09 - Dec/31/09, Mar/16/09 - Mar/22/09, Jul/01/09 - Sep/01/09 | | |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Jun/30/08, Sep/01/08 - Dec/22/08, Sep/01/09 - Dec/22/09, Mar/23/09 - Jun/30/09, Jan/01/09 - Mar/15/09 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | High | N/A | N/A | N/A | 140.00 | | Low | N/A | N/A | N/A | 120.00 |
| High Season | *Minimum Stay of 2 night(s)*, (Fri Sat)Jul/01/08 - Sep/01/08, Mar/16/08 - Mar/22/08, Dec/22/08 - Dec/31/08, Dec/22/09 - Dec/31/09, Mar/16/09 - Mar/22/09, Jul/01/09 - Sep/01/09 | | |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Jun/30/08, Sep/01/08 - Dec/22/08, Sep/01/09 - Dec/22/09, Mar/23/09 - Jun/30/09, Jan/01/09 - Mar/15/09 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | High | 70.00 | | Low | 60.00 |
| High Season | *Minimum Stay of 2 night(s)*, (Fri Sat)Jul/01/08 - Sep/01/08, Mar/16/08 - Mar/22/08, Dec/22/08 - Dec/31/08, Dec/22/09 - Dec/31/09, Mar/16/09 - Mar/22/09, Jul/01/09 - Sep/01/09 | | |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Jun/30/08, Sep/01/08 - Dec/22/08, Sep/01/09 - Dec/22/09, Mar/23/09 - Jun/30/09, Jan/01/09 - Mar/15/09 | | |
|
*2009 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Traditional: 30
2 night minimum stay on weekends
Deposit: No Deposit Required.
Cancellation Policy: Must be cancelled at least 7 days prior to reservation, otherwise one night's charge will be made by the hotel. No show, full amount of reservation payable.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
On Oct/31/06 GM wrote: Rating: Very Good Helpful Staff - Great hotel
On Oct/11/05 AW wrote: Rating: Very Good (No Comment)
On Sep/27/04 SD wrote: Rating: Good COMMUNICATION WAS DIFFICULT DUE TO THE LACK OF ENGLISH SPOKEN ,BUT THE STAFF WERE FREINDLY AND THE ROOMS CLEAN . THERE WAS DOG IN A NEIGHBOURING PROPERTY THAT BARKED AT NIGHT WHICH WAS DISTURBING TO GUESTS . THE HOTEL MIGHT CONSIDER APPROACHING THE OWNERS ABOUT THE DOGS NOISE .
|