| Group: |  |
| Style: | Country Hotel: Modern |
| Feedback Rating: | 4.5 / 5 |
| Location: | Cabezon de la Sal |
| Num. of Rooms: | 8 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 90.00 | 100.00 | 10.00 | 30.00 | | Low | 72.00 | 82.00 | 10.00 | 30.00 |
| High Season | Jul/01/08 - Sep/15/08, Jan/01/08 - Jan/03/08, Dec/26/08 - Dec/31/08, Mar/17/08 - Mar/23/08, Oct/10/08 - Oct/14/08, Oct/30/08 - Nov/02/08, Dec/05/08 - Dec/09/08 | | |
| Low Season | Jan/04/08 - Mar/16/08, Mar/24/08 - Jun/30/08, Sep/16/08 - Oct/10/08, Oct/15/08 - Oct/30/08, Nov/05/08 - Dec/04/08, Dec/10/08 - Dec/25/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 90.00 | 100.00 | 10.00 | 30.00 | | Low | 72.00 | 82.00 | 10.00 | 30.00 |
| High Season | Jul/01/08 - Sep/15/08, Jan/01/08 - Jan/03/08, Dec/26/08 - Dec/31/08, Mar/17/08 - Mar/23/08, Oct/10/08 - Oct/14/08, Oct/30/08 - Nov/02/08, Dec/05/08 - Dec/09/08 | | |
| Low Season | Jan/04/08 - Mar/16/08, Mar/24/08 - Jun/30/08, Sep/16/08 - Oct/10/08, Oct/15/08 - Oct/30/08, Nov/05/08 - Dec/04/08, Dec/10/08 - Dec/25/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 160.00 | 160.00 | 10.00 | 30.00 | | Low | 122.00 | 122.00 | 10.00 | 30.00 |
| High Season | Jul/01/08 - Sep/15/08, Jan/01/08 - Jan/03/08, Dec/26/08 - Dec/31/08, Mar/17/08 - Mar/23/08, Oct/10/08 - Oct/14/08, Oct/30/08 - Nov/02/08, Dec/05/08 - Dec/09/08 | | |
| Low Season | Jan/04/08 - Mar/16/08, Mar/24/08 - Jun/30/08, Sep/16/08 - Oct/10/08, Oct/15/08 - Oct/30/08, Nov/05/08 - Dec/04/08, Dec/10/08 - Dec/25/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 160.00 | 160.00 | 10.00 | 30.00 | | Low | 122.00 | 122.00 | 10.00 | 30.00 |
| High Season | Jul/01/08 - Sep/15/08, Jan/01/08 - Jan/03/08, Dec/26/08 - Dec/31/08, Mar/17/08 - Mar/23/08, Oct/10/08 - Oct/14/08, Oct/30/08 - Nov/02/08, Dec/05/08 - Dec/09/08 | | |
| Low Season | Jan/04/08 - Mar/16/08, Mar/24/08 - Jun/30/08, Sep/16/08 - Oct/10/08, Oct/15/08 - Oct/30/08, Nov/05/08 - Dec/04/08, Dec/10/08 - Dec/25/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 210.00 | 210.00 | 10.00 | 30.00 | | Low | 155.00 | 155.00 | 10.00 | 30.00 |
| High Season | Jul/01/08 - Sep/15/08, Jan/01/08 - Jan/03/08, Dec/26/08 - Dec/31/08, Mar/17/08 - Mar/23/08, Oct/10/08 - Oct/14/08, Oct/30/08 - Nov/02/08, Dec/05/08 - Dec/09/08 | | |
| Low Season | Jan/04/08 - Mar/16/08, Mar/24/08 - Jun/30/08, Sep/16/08 - Oct/10/08, Oct/15/08 - Oct/30/08, Nov/05/08 - Dec/04/08, Dec/10/08 - Dec/25/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Delicatessen, 22€
5 night minimum in August.
Badminton, volleyball, golf. Tandems & mountain bikes. Walking. Nearby beaches. Hotel has some tandem bikes for guests.
Deposit: No Deposit Required.
Cancellation Policy: If cancelled at least 7 days before reservation, no hotel penalty. If cancelled 7 days or less before reservation penalty equal to cost of one night per room booked. In case of no-show, 100% of complete stay charged. A 15 euros cancellation fee per room booked will be charged by Inns of Spain on ANY reservations that are confirmed and then cancelled by the client. The Inns of Spain cancellation fee may be credited towards any future bookings within 12 months.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 45 km to Santander by car |
On May/31/08 R wrote: Rating: Excellent Lovely building, tasteful renovation. Decent breakfast
On Oct/31/06 PL wrote: Rating: Excellent Very helpful staff.
On Aug/16/06 BO wrote: Rating: Good (No Comment)
On Dec/13/04 SC wrote: Rating: Excellent (No Comment)
|