| Group: |  |
| Style: | Country Hotel: Traditional |
| Feedback Rating: | 4.8 / 5 |
| Location: | Naveda |
| Num. of Rooms: | 8 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Low | 78.00 | 78.00 | Free | 22.00 | | High | 96.00 | 96.00 | Free | 26.00 |
| Low Season | Jan/07/08 - Mar/15/08, Mar/23/08 - Jul/14/08, Sep/01/08 - Dec/24/08 | | |
| High Season | Mar/16/08 - Mar/22/08, Jan/01/08 - Jan/06/08, Jul/15/08 - Aug/31/08, Dec/25/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Low | 94.00 | 94.00 | Free | 22.00 | | High | 117.00 | 117.00 | Free | 26.00 |
| Low Season | Jan/07/08 - Mar/15/08, Mar/23/08 - Jul/14/08, Sep/01/08 - Dec/24/08 | | |
| High Season | Mar/16/08 - Mar/22/08, Jan/01/08 - Jan/06/08, Jul/15/08 - Aug/31/08, Dec/25/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | N/A | N/A | 115.00 | | High | N/A | N/A | 144.00 |
| Low Season | Jan/07/08 - Mar/15/08, Mar/23/08 - Jul/14/08, Sep/01/08 - Dec/24/08 | | |
| High Season | Mar/16/08 - Mar/22/08, Jan/01/08 - Jan/06/08, Jul/15/08 - Aug/31/08, Dec/25/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Low | 131.00 | 131.00 | Free | 22.00 | | High | 144.00 | 144.00 | Free | 26.00 |
| Low Season | Jan/07/08 - Mar/15/08, Mar/23/08 - Jul/14/08, Sep/01/08 - Dec/24/08 | | |
| High Season | Mar/16/08 - Mar/22/08, Jan/01/08 - Jan/06/08, Jul/15/08 - Aug/31/08, Dec/25/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | Low | 63.00 | | High | 80.00 |
| Low Season | Jan/07/08 - Mar/15/08, Mar/23/08 - Jul/14/08, Sep/01/08 - Dec/24/08 | | |
| High Season | Mar/16/08 - Mar/22/08, Jan/01/08 - Jan/06/08, Jul/15/08 - Aug/31/08, Dec/25/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Traditional, Regional: 21Eu
Minimum stay of two nights
On the Ruta del Romanica, Ruta del Pantano del Ebro, Ruta del Alta Compoo, Ruta de la Naturaleza, Rutas Gastronomicas. Only 70 minutes from the Altamira Caves and Santillana del Mar
Deposit: 25% of Total Stay Amount
Cancellation Policy: If cancelled at least 7 days before reservation, no hotel penalty. If cancelled 7 days or less before reservation penalty equal to cost of one night per room booked. In case of no-show, 100% of complete stay charged.
|
Casona de Naveda


Although the hotel is relatively new, the casona-palacio was constructed in 1690. Given the heritage desigation of Palacio de Cantabria, the hotel's interior has been carefully and tastefully restored, renovated and decorated. The original stone and wood have been repaired and the palace's rooms have been transformed into warm, elegant and attractive guestrooms. The rooms have been brought up to the highest standards without losing any of their charm: there are televisions, internet access, even telephones in the bathroom. Each guest bedroom is different, some with gallery, some in the attic part of the house and therefore prices for the rooms vary. Although almost all of the Casona's original construction has been restored, there are a few surprises like some treasures discovered in the United States and a fireplace from a Scottish castle. The restaurant has an impressive oak ceiling and delicious regional meals are served here (dinner costing approximately 20 euros). It is a wonderful place for hiking and all outdoor activities, and in the winter you may take advantage of its proximity to the ski slopes of Campoo.
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 13 km to Alto Campoo by car |
| 5 min to golf by car |
| 50 km to Torrelavega by car |
| 75 km to Santander by car |
| 9 km to Reinosa by car |
On Oct/30/06 SP wrote: Rating: Very Good The only down side was the lack of alternative places within walking distance to eat in the evening. The hotel restaurant was very good, but not cheap and little choice when we were there.
Otherwise an excellent hotel with very friendly and helpful staff.
On Mar/21/06 H wrote: Rating: Excellent (No Comment)
On Oct/12/05 HS wrote: Rating: Excellent Very friendly and helpful staff, delicious food. Comfortable rooms. Just wonderful. Great value for money
On Aug/29/05 EE wrote: Rating: Excellent (No Comment)
ML wrote: Rating: Excellent (No Comment)
|