| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 85.00 | 85.00 | 35.00 | 45.00 | | High | 90.00 | 90.00 | 35.00 | 45.00 |
| Low Season | Jan/01/08 - Apr/14/08, Oct/16/08 - Dec/20/08, Oct/16/09 - Dec/20/09, Jan/01/09 - Apr/14/09 | | |
| High Season | Apr/15/08 - Oct/15/08, Dec/21/08 - Dec/31/08, Dec/21/09 - Dec/31/09, Apr/15/09 - Oct/15/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 90.00 | 90.00 | 35.00 | 45.00 | | High | 100.00 | 100.00 | 35.00 | 45.00 |
| Low Season | Jan/01/08 - Apr/14/08, Oct/16/08 - Dec/20/08, Oct/16/09 - Dec/20/09, Jan/01/09 - Apr/14/09 | | |
| High Season | Apr/15/08 - Oct/15/08, Dec/21/08 - Dec/31/08, Dec/21/09 - Dec/31/09, Apr/15/09 - Oct/15/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 105.00 | 105.00 | 35.00 | 45.00 | | High | 120.00 | 120.00 | 35.00 | 45.00 |
| Low Season | Jan/01/08 - Apr/14/08, Oct/16/08 - Dec/20/08, Oct/16/09 - Dec/20/09, Jan/01/09 - Apr/14/09 | | |
| High Season | Apr/15/08 - Oct/15/08, Dec/21/08 - Dec/31/08, Dec/21/09 - Dec/31/09, Apr/15/09 - Oct/15/09 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
30% deposit required upon booking. The hotel requires a minimum stay of 2 nights during the high season, and 3 nights in August
Visit Gibraltar, Tarifa and the fascinating area along the Costa de la Luz. The area has many spectacular walks and is also a bird-watchers’ paradise. The Strait of Gibraltar is a key point of passage for birds such as storks and raptors migrating between Africa and Europe. Many consider San Roque to be the golf capital of Europe, boasting eight clubs within 15 minutes drive of the town.