| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Single | 156.00 | 156.00 | Free | 40.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Single | 180.00 | 180.00 | Free | 40.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Single | 206.00 | 206.00 | Free | 60.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Single | 325.00 | 325.00 | Free | 60.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Please note that the prices for this hotel may be higher or lower than the price shown on our site: the prices vary according to events happening in Barcelona.
Centrally located on Paseo de Gracia, close to shopping and Barcelona's significant attractions.