| Group: |  |
| Style: | Metropolitan Hotel: Luxury |
| Feedback Rating: | 4.9 / 5 |
| Location: | Barcelona |
| Num. of Rooms: | 22 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Low | 247.66 | 247.66 | Free | 50.00 | | Mid | 266.36 | 266.36 | Free | 50.00 | | High | 303.74 | 303.74 | Free | 50.00 | | Extra High | 303.74 | 336.74 | Free | 50.00 |
| Low Season | Jan/01/08 - Jan/06/08, Dec/07/08 - Dec/31/08 | | |
| Mid Season | (Mon Tue Wed Thu)Jan/07/08 - Feb/10/08, Feb/15/08 - Mar/09/08, Mar/15/08 - Mar/19/08, Mar/24/08 - Mar/25/08, Mar/29/08 - Apr/30/08, May/05/08 - May/08/08, May/11/08 - May/21/08, May/28/08 - Jun/05/08, Jun/12/08 - Jul/01/08, Jul/05/08 - Jul/06/08, Jul/10/08 - Jul/17/08, Jul/23/08 - Oct/18/08, Oct/22/08 - Dec/04/08 | | |
| High Season | Mar/20/08 - Mar/23/08, May/01/08 - May/04/08, Dec/05/08 - Dec/08/08 | | |
| Extra High Season | Jan/16/08 - Jan/18/08, Feb/11/08 - Feb/14/08, Mar/10/08 - Mar/14/08, Mar/26/08 - Mar/28/08, May/09/08 - May/10/08, May/22/08 - May/27/08, Jun/06/08 - Jun/11/08, Jul/02/08 - Jul/04/08, Jul/06/08 - Jul/09/08, Jul/18/08 - Jul/22/08, Oct/19/08 - Oct/21/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 290.00 | 290.00 | | Mid | 340.00 | 340.00 | | High | 360.00 | 360.00 | | Extra High | 360.00 | 360.00 |
| Low Season | Jan/01/08 - Jan/06/08, Dec/07/08 - Dec/31/08 | | |
| Mid Season | (Mon Tue Wed Thu)Jan/07/08 - Feb/10/08, Feb/15/08 - Mar/09/08, Mar/15/08 - Mar/19/08, Mar/24/08 - Mar/25/08, Mar/29/08 - Apr/30/08, May/05/08 - May/08/08, May/11/08 - May/21/08, May/28/08 - Jun/05/08, Jun/12/08 - Jul/01/08, Jul/05/08 - Jul/06/08, Jul/10/08 - Jul/17/08, Jul/23/08 - Oct/18/08, Oct/22/08 - Dec/04/08 | | |
| High Season | Mar/20/08 - Mar/23/08, May/01/08 - May/04/08, Dec/05/08 - Dec/08/08 | | |
| Extra High Season | Jan/16/08 - Jan/18/08, Feb/11/08 - Feb/14/08, Mar/10/08 - Mar/14/08, Mar/26/08 - Mar/28/08, May/09/08 - May/10/08, May/22/08 - May/27/08, Jun/06/08 - Jun/11/08, Jul/02/08 - Jul/04/08, Jul/06/08 - Jul/09/08, Jul/18/08 - Jul/22/08, Oct/19/08 - Oct/21/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Low | 310.00 | 310.00 | Free | 50.00 | | Mid | 360.00 | 360.00 | Free | 50.00 | | High | 384.00 | 384.00 | Free | 50.00 | | Extra High | 384.00 | 384.00 | Free | 50.00 |
| Low Season | Jan/01/08 - Jan/06/08, Dec/07/08 - Dec/31/08 | | |
| Mid Season | (Mon Tue Wed Thu)Jan/07/08 - Feb/10/08, Feb/15/08 - Mar/09/08, Mar/15/08 - Mar/19/08, Mar/24/08 - Mar/25/08, Mar/29/08 - Apr/30/08, May/05/08 - May/08/08, May/11/08 - May/21/08, May/28/08 - Jun/05/08, Jun/12/08 - Jul/01/08, Jul/05/08 - Jul/06/08, Jul/10/08 - Jul/17/08, Jul/23/08 - Oct/18/08, Oct/22/08 - Dec/04/08 | | |
| High Season | Mar/20/08 - Mar/23/08, May/01/08 - May/04/08, Dec/05/08 - Dec/08/08 | | |
| Extra High Season | Jan/16/08 - Jan/18/08, Feb/11/08 - Feb/14/08, Mar/10/08 - Mar/14/08, Mar/26/08 - Mar/28/08, May/09/08 - May/10/08, May/22/08 - May/27/08, Jun/06/08 - Jun/11/08, Jul/02/08 - Jul/04/08, Jul/06/08 - Jul/09/08, Jul/18/08 - Jul/22/08, Oct/19/08 - Oct/21/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 355.00 | 355.00 | | Mid | 400.00 | 400.00 | | High | 440.00 | 440.00 | | Extra High | 440.00 | 440.00 |
| Low Season | Jan/01/08 - Jan/06/08, Dec/07/08 - Dec/31/08 | | |
| Mid Season | (Mon Tue Wed Thu)Jan/07/08 - Feb/10/08, Feb/15/08 - Mar/09/08, Mar/15/08 - Mar/19/08, Mar/24/08 - Mar/25/08, Mar/29/08 - Apr/30/08, May/05/08 - May/08/08, May/11/08 - May/21/08, May/28/08 - Jun/05/08, Jun/12/08 - Jul/01/08, Jul/05/08 - Jul/06/08, Jul/10/08 - Jul/17/08, Jul/23/08 - Oct/18/08, Oct/22/08 - Dec/04/08 | | |
| High Season | Mar/20/08 - Mar/23/08, May/01/08 - May/04/08, Dec/05/08 - Dec/08/08 | | |
| Extra High Season | Jan/16/08 - Jan/18/08, Feb/11/08 - Feb/14/08, Mar/10/08 - Mar/14/08, Mar/26/08 - Mar/28/08, May/09/08 - May/10/08, May/22/08 - May/27/08, Jun/06/08 - Jun/11/08, Jul/02/08 - Jul/04/08, Jul/06/08 - Jul/09/08, Jul/18/08 - Jul/22/08, Oct/19/08 - Oct/21/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
An extra bed is only possible in a superior room or suite.
Restaurant is always open, but requires reservation.
Special for Christmas: the package includes, New Years Eve dinner at the Neri restaurant, accommodation in a double room, personalised breakfast buffet at 425 euros per person including tax. A December special (depending on availability) from 215 euros in a standard room, VAT included, breakfast 27 euros per person. Must be booked before 15 November for a December stay.
The closest metro stations are Plaza Catalunya or Liceu. Visit the Museu d'Historica de Barcelona, El Palau Reial con su Salo del Tinell, Ruta de Gaudi, Ramblas de atalunya, Maritime Port, Barrio del Borne. Various airlines fly from the UK into the airport at Barcelona, including BA, MyTravelLite, Easy Jet, Air Lingus, Iberia, Flyglobespan, Air Scotland, Air Berlin, Jet 2, bmibaby, Flymonarch. International flights also arrive direct to Barcelona.
Deposit: No Deposit Required.
Cancellation Policy: If cancelled within 7 days of reservation, a charge of one night will be made by the hotel. If cancelled with more than 7 days notice, there is no charge from the hotel. A 15 euros cancellation fee per room booked will be charged by Inns of Spain on ANY reservations that are confirmed and then cancelled by the client. The Inns of Spain cancellation fee may be credited towards any future bookings within 12 months.
|
Hotel Neri


This is our favourite hotel in Barcelona (and unfortunately is often booked months in advance.) This gorgeous hotel has seven Neri double Rooms, 7 deluxe double rooms, three junior suites, four junior suites with terrace and one suite. All the rooms except two have king beds (two rooms have twin beds). In a small palace from the 18th century, located steps from the cathedral in the Barrio Gotico de Barcelona, it retains the original grand structure while the interior has beautifully designed and decorated modern rooms. The bathrooms have rich Indian slate on the walls and the fittings are the most modern available. The entrance is majestic and the rooms are spacious and luxurious. There is also a good restaurant serving Mediterranean/fusion cuisine (both lunch and dinner are served), a rooftop terrace-solarium, a library, private lounge and a small meeting room. Some rooms have terraces and all include full bathrooms, minibar, air conditioning, hairdryer, flat screen t.v., etc. The location of the Neri is wonderful--just next to the cathedral and within easy walking distance of the Ramblas and all the interesting museums in the vicinity. It is not advisable to have a car in this location as parking is impossible. There is no hotel parking and the hotel is located in a pedestrian only area. Please note, the prices shown are approximate only. When there is a conference, trade show or other special event in Barcelona the price of this city hotel increases considerably. Two night minimum stay at New Years.
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 10 min to Central Barcelona by foot |
On Jan/02/07 KC wrote: Rating: Excellent This is the best places you could hope to stay while in Barcelona
On Aug/15/06 MS wrote: Rating: Excellent (No Comment)
On Mar/20/06 RY wrote: Rating: Excellent (No Comment)
On Feb/06/06 MH wrote: Rating: Excellent (No Comment)
On Jan/26/06 DR wrote: Rating: Excellent The hotel was fabulous - everything we hoped for
|