| Group: |  |
| Style: | Metropolitan Hotel: Luxury |
| Feedback Rating: | 4.8 / 5 |
| Location: | Barcelona |
| Num. of Rooms: | 19 |
| | | Standard Occupancy: 4 | Maximum Occupancy: 5 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | Ages 0 - 2 | Ages 2 + | | Low | 154.00 | 154.00 | 187.00 | 220.00 | Free | 30.00 | | Mid | 187.00 | 187.00 | 220.00 | 253.00 | Free | 30.00 | | Mid High | 220.00 | 220.00 | 253.00 | 286.00 | Free | 30.00 | | High | 286.00 | 286.00 | 319.00 | 352.00 | Free | 30.00 | | Extra High | 352.00 | 352.00 | 407.00 | 462.00 | Free | 30.00 |
| Low Season | Jan/02/08 - Jan/03/08, Jan/07/08 - Jan/15/08, Jan/20/08 - Feb/08/08 | | |
| Mid Season | Feb/15/08 - Feb/29/08, Nov/01/08 - Nov/03/08, Nov/16/08 - Dec/04/08, Dec/09/08 - Dec/23/08 | | |
| Mid High Season | Jan/01/08 - Jan/02/08, Jan/04/08 - Jan/06/08, Mar/01/08 - Mar/07/08, Mar/16/08 - Apr/16/08, Apr/21/08 - Apr/24/08, Apr/28/08 - May/29/08, Jun/01/08 - Jun/02/08, Jun/08/08 - Jul/01/08, Jul/06/08 - Oct/16/08, Oct/22/08 - Oct/31/08, Nov/04/08 - Nov/15/08, Dec/05/08 - Dec/08/08, Dec/24/08 - Dec/30/08 | | |
| High Season | Jan/16/08 - Jan/19/08, Apr/17/08 - Apr/20/08, May/30/08 - May/31/08, Jun/03/08 - Jun/07/08, Dec/31/08 - Jan/01/09 | | |
| Extra High Season | Feb/09/08 - Feb/14/08, Mar/08/08 - Mar/15/08, Apr/25/08 - Apr/27/08, Jul/02/08 - Jul/05/08, Oct/17/08 - Oct/21/08 | | |
|
| | | Standard Occupancy: 6 | Maximum Occupancy: 6 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests | | Low | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | 297.00 | | Mid | 374.00 | 374.00 | 374.00 | 374.00 | 374.00 | 374.00 | | Mid High | 440.00 | 440.00 | 440.00 | 440.00 | 440.00 | 440.00 | | High | 572.00 | 572.00 | 572.00 | 572.00 | 572.00 | 572.00 | | Extra High | 682.00 | 682.00 | 682.00 | 682.00 | 682.00 | 682.00 |
| Low Season | Jan/02/08 - Jan/03/08, Jan/07/08 - Jan/15/08, Jan/20/08 - Feb/08/08 | | |
| Mid Season | Feb/15/08 - Feb/29/08, Nov/01/08 - Nov/03/08, Nov/16/08 - Dec/04/08, Dec/09/08 - Dec/23/08 | | |
| Mid High Season | Jan/01/08 - Jan/02/08, Jan/04/08 - Jan/06/08, Mar/01/08 - Mar/07/08, Mar/16/08 - Apr/16/08, Apr/21/08 - Apr/24/08, Apr/28/08 - May/29/08, Jun/01/08 - Jun/02/08, Jun/08/08 - Jul/01/08, Jul/06/08 - Oct/16/08, Oct/22/08 - Oct/31/08, Nov/04/08 - Nov/15/08, Dec/05/08 - Dec/08/08, Dec/24/08 - Dec/30/08 | | |
| High Season | Jan/16/08 - Jan/19/08, Apr/17/08 - Apr/20/08, May/30/08 - May/31/08, Jun/03/08 - Jun/07/08, Dec/31/08 - Jan/01/09 | | |
| Extra High Season | Feb/09/08 - Feb/14/08, Mar/08/08 - Mar/15/08, Apr/25/08 - Apr/27/08, Jul/02/08 - Jul/05/08, Oct/17/08 - Oct/21/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Free: children under 2 years old, baby cot under request
Gastronomic 45-50Eu. Closed Sundays and holidays.
Centrally located near the Sagrada Familia. Various airlines fly from the UK into the airport at Barcelona, including BA, MyTravelLite, Easy Jet, Air Lingus, Iberia, Flyglobespan, Air Scotland, Air Berlin, Jet 2, bmibaby, Flymonarch. International flights also arrive direct to Barcelona. It costs about 20 euros to take a taxi from the airport to the hotel.
Deposit: No Deposit Required.
Cancellation Policy: If cancelled at least 2 nights prior to reservation, no hotel penalty.If cancelled 2 days or less prior to arrival the hotel will charge one nights stay. If cancelled on date of reservation or no-show, full amount of stay will be charged. A 15 euros cancellation fee per room booked will be charged by Inns of Spain on ANY reservations that are confirmed and then cancelled by the client. The Inns of Spain cancellation fee may be credited towards any future bookings within 12 months.
|
Hispanos 7 Suiza


We are delighted to include a very special place to stay in Barcelona for those who are seeking a fully-equipped apartment accommodation in one of Barcelona's finest areas near the Sagrada Familia - and with the facilities and comfort of a high quality hotel. There are nineteen beautiful apartments where attention to detail is meticulous. The Junior Suite apartment can accommodate either two or four people (and one can accommodate 6 people). The two bedroom apartment includes two full bathrooms and the one bedroom apartment has one bedroom and one bathroom. The Suite Real apartment (for 1 to 6 people) has three double bedrooms. The apartments are air conditioned and have hairdryer, massage shower, music, satellite television, internet, minibar, safe, fully equipped kitchen, daily cleaning. There is an excellent restaurant, La Cupola, with a very good menu and winelist and it is in a warm and welcoming setting. There is also an informal cafeteria. Parking is available at an extra charge. The most unusual aspect of the Suiza - and hence its name - is a private collection of Hispano Suiza turn of the century cars that are on display in the hall rooms and cafeteria. This is a very appealing new facility in Barcelona and a great base from which to explore its many attractions. Note that rates are higher over the period of the Formula 1 Races (in May) and other significent cultural or trade events throughout the year. Children under twelve stay for half the adult rate in the junior suite or Suite Real.
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 5 km to Central Barcelona by foot |
| 2 km to Holly Family Temple by foot |
On Nov/09/07 MM wrote: Rating: Excellent (No Comment)
On Aug/08/07 LS wrote: Rating: Excellent (No Comment)
On May/17/07 VJ wrote: Rating: Excellent fantastic
On Dec/27/06 MF wrote: Rating: Excellent (No Comment)
On Oct/30/06 SC wrote: Rating: Excellent (No Comment)
|