| Group: |  |
| Style: | Country Hotel: Traditional |
| Feedback Rating: | 4.5 / 5 |
| Location: | Orient |
| Num. of Rooms: | 12 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 128.96 | 117.09 | 45.00 | 45.00 | | Mid | 140.00 | 130.07 | 45.00 | 45.00 | | High | 160.00 | 149.76 | 45.00 | 45.00 |
| Low Season | Jan/15/08 - Feb/29/08, Nov/06/08 - Nov/30/08, Oct/08/08 - Oct/14/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Oct/15/08 - Nov/05/08 | | |
| High Season | Mar/15/08 - Oct/08/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 142.37 | 142.37 | 45.00 | 45.00 | | Mid | 159.91 | 159.91 | 45.00 | 45.00 | | High | 180.96 | 180.96 | 45.00 | 45.00 |
| Low Season | Jan/15/08 - Feb/29/08, Nov/06/08 - Nov/30/08, Oct/08/08 - Oct/14/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Oct/15/08 - Nov/05/08 | | |
| High Season | Mar/15/08 - Oct/08/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 158.37 | 158.37 | 45.00 | 45.00 | | Mid | 178.88 | 178.88 | 45.00 | 45.00 | | High | 200.72 | 200.72 | 45.00 | 45.00 |
| Low Season | Jan/15/08 - Feb/29/08, Nov/06/08 - Nov/30/08, Oct/08/08 - Oct/14/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Oct/15/08 - Nov/05/08 | | |
| High Season | Mar/15/08 - Oct/08/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 173.16 | 173.16 | 45.00 | 45.00 | | Mid | 191.53 | 191.53 | 45.00 | 45.00 | | High | 214.24 | 214.24 | 45.00 | 45.00 |
| Low Season | Jan/15/08 - Feb/29/08, Nov/06/08 - Nov/30/08, Oct/08/08 - Oct/14/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Oct/15/08 - Nov/05/08 | | |
| High Season | Mar/15/08 - Oct/08/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 168.48 | 168.48 | 45.00 | 45.00 | | Mid | 185.60 | 185.60 | 45.00 | 45.00 | | High | 208.00 | 208.00 | 45.00 | 45.00 |
| Low Season | Jan/15/08 - Feb/29/08, Nov/06/08 - Nov/30/08, Oct/08/08 - Oct/14/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Oct/15/08 - Nov/05/08 | | |
| High Season | Mar/15/08 - Oct/08/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Mallorcan 31 Eu.
30% deposit required upon booking.
Palma Airport is located 8Km East of Palma. Bus to Palma each 15 minutes during daytime approximately €2. Various airports in the UK have flights to Palma, Mallorca, including bmibaby, MyTravelLite, Flyglobespan, Easy Jet, Thomsonfly, British Airways, Air Scotland, Iberia Airlines, Jet2, Air Berlin and Flymonarch, as well as flights from Madrid, Barcelona and some other national airports.
Deposit: 30% of Total Stay Amount
Cancellation Policy: If cancelled 30 to 15 days prior to arrival, the 30% deposit is kept by the hotel. If cancelled 15 to 7 days prior to arrival, 50% of the total reservation will be charged by the hotel. If cancelled 7 days or less prior to arrival, 85% of the total reservation will be kept by the hotel. In case of no show, the total amount of the booking will be charged. A 15 euro administrative cancellation fee will be made, per room booked, by Inns en Route Inc. for all confirmed reservations that are subsequently cancelled. The Inns en Route cancellation fee may be credited towards any future bookings within 12 months.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
On May/02/08 DA wrote: Rating: Very Good Unique hotel, wonderful location and very good food.
On Dec/15/07 JM wrote: Rating: Excellent Your website made it possible to find this little treasure of an Inn. We had great service and outstanding food, plus a wonderful room. The mountain road to the Inn was beautiful. My only disappoinment was that the town where the inn was located was so small it had no services. Otherwise, Son Palou was perfection.
On Nov/27/07 DD wrote: Rating: Very Good (No Comment)
On May/18/07 DT wrote: Rating: Very Good (No Comment)
On Oct/30/06 GS wrote: Rating: Very Good (No Comment)
|