| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 91.00 | 130.00 | 5.00 | 50.00 | | Low | 77.00 | 110.00 | 5.00 | 30.00 |
| High Season | May/01/08 - Oct/31/08 | | |
| Low Season | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 105.00 | 150.00 | 5.00 | 50.00 | | Low | 87.50 | 125.00 | 5.00 | 30.00 |
| High Season | May/01/08 - Oct/31/08 | | |
| Low Season | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 112.00 | 160.00 | 5.00 | 50.00 | | Low | 94.50 | 135.00 | 5.00 | 30.00 |
| High Season | May/01/08 - Oct/31/08 | | |
| Low Season | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 119.00 | 170.00 | 5.00 | 50.00 | | Low | 105.00 | 150.00 | 5.00 | 30.00 |
| High Season | May/01/08 - Oct/31/08 | | |
| Low Season | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | High | 136.50 | 195.00 | 5.00 | 50.00 | | Low | 115.50 | 165.00 | 5.00 | 30.00 |
| High Season | May/01/08 - Oct/31/08 | | |
| Low Season | Jan/01/08 - Apr/30/08, Nov/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Horse riding in the vicinity, mountain biking, hiking, canoeing, kayaking, scuba diving on the coast.