| Room | | From | To |
| Double |  | 106.95 | 125.55 |
| Suite |  | 153.45 | 172.05 |
| Taxes | 7% |
| Breakfast | 5.58 |
| Parking ** | Included |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 106.95 | 106.95 | 41.85 | 41.85 | | High | 125.55 | 125.55 | 41.85 | 41.85 | | Mid | 116.25 | 116.25 | 41.85 | 41.85 |
| Low Season | Jan/01/08 - Feb/29/08, Dec/01/08 - Dec/07/08 | | |
| High Season | Aug/01/08 - Aug/31/08, Dec/21/08 - Dec/31/08, Mar/14/08 - Mar/23/08 | | |
| Mid Season | Mar/01/08 - Mar/13/08, Mar/24/08 - Jul/31/08, Sep/01/08 - Dec/20/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 153.45 | 153.45 | 41.85 | 41.85 | | High | 172.05 | 172.05 | 41.85 | 41.85 | | Mid | 162.75 | 162.75 | 41.85 | 41.85 |
| Low Season | Jan/01/08 - Feb/29/08, Dec/01/08 - Dec/07/08 | | |
| High Season | Aug/01/08 - Aug/31/08, Dec/21/08 - Dec/31/08, Mar/14/08 - Mar/23/08 | | |
| Mid Season | Mar/01/08 - Mar/13/08, Mar/24/08 - Jul/31/08, Sep/01/08 - Dec/20/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
3 night minimum stay required in July.
Hiking, aquatic sports, horse riding. Bikes available at the hotel. Lots of beautiful beaches in the area.