| Group: |  |
| Style: | Country Hotel: Simple |
| Feedback Rating: | 4.5 / 5 |
| Location: | Quatretondeta |
| Num. of Rooms: | 16 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 45.00 | 75.00 | | Mid | 50.00 | 80.00 | | High | 70.00 | 90.00 |
| Low Season | Jun/20/08 - Sep/07/08, Nov/13/08 - Dec/19/08, Nov/13/09 - Dec/19/09, Jun/20/09 - Sep/07/09 | | |
| Mid Season | Jan/06/08 - Jun/19/08, Sep/08/08 - Nov/19/08, Sep/08/09 - Nov/19/09, Jan/06/09 - Jun/19/09 | | |
| High Season | Dec/20/08 - Jan/05/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 50.00 | 80.00 | | Mid | 55.00 | 85.00 | | High | 75.00 | 95.00 |
| Low Season | Jun/20/08 - Sep/07/08, Nov/13/08 - Dec/19/08, Nov/13/09 - Dec/19/09, Jun/20/09 - Sep/07/09 | | |
| Mid Season | Jan/06/08 - Jun/19/08, Sep/08/08 - Nov/19/08, Sep/08/09 - Nov/19/09, Jan/06/09 - Jun/19/09 | | |
| High Season | Dec/20/08 - Jan/05/09 | | |
|
| | | Standard Occupancy: 5 | Maximum Occupancy: 5 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | 5 Guests | | Low | 42.86 | 42.86 | 50.00 | 53.57 | 57.14 | | Mid | 42.86 | 42.86 | 50.00 | 53.57 | 57.14 | | High | 42.86 | 42.86 | 50.00 | 53.57 | 57.14 |
| Low Season | Jun/20/08 - Sep/07/08, Nov/13/08 - Dec/19/08, Nov/13/09 - Dec/19/09, Jun/20/09 - Sep/07/09 | | |
| Mid Season | Jan/06/08 - Jun/19/08, Sep/08/08 - Nov/19/08, Sep/08/09 - Nov/19/09, Jan/06/09 - Jun/19/09 | | |
| High Season | Dec/20/08 - Jan/05/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 45.00 | 75.00 | | Mid | 50.00 | 80.00 | | High | 70.00 | 90.00 |
| Low Season | Jun/20/08 - Sep/07/08, Nov/13/08 - Dec/19/08, Nov/13/09 - Dec/19/09, Jun/20/09 - Sep/07/09 | | |
| Mid Season | Jan/06/08 - Jun/19/08, Sep/08/08 - Nov/19/08, Sep/08/09 - Nov/19/09, Jan/06/09 - Jun/19/09 | | |
| High Season | Dec/20/08 - Jan/05/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 50.00 | 80.00 | | Mid | 55.00 | 85.00 | | High | 75.00 | 95.00 |
| Low Season | Jun/20/08 - Sep/07/08, Nov/13/08 - Dec/19/08, Nov/13/09 - Dec/19/09, Jun/20/09 - Sep/07/09 | | |
| Mid Season | Jan/06/08 - Jun/19/08, Sep/08/08 - Nov/19/08, Sep/08/09 - Nov/19/09, Jan/06/09 - Jun/19/09 | | |
| High Season | Dec/20/08 - Jan/05/09 | | |
|
*2009 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
The hotel has 3 rooms which can accommodate a family of 3 with supplementary bed. Several rooms will accomodate a cot. A family of 4 would need 2 rooms. They do not have communicating rooms but can offer rooms close together or next to each other on the same floor.
International cuisine. The restaurant serves local speciality dishes, game and barbequed meats. Vegetarian dishes are also always available. The restaurant is closed on a Monday Lunch time. Light meals and tapas are available lunch time and evening in the Bar 7 days a week.
Please note that a 20% deposit is required upon reserving.
Guided walking holidays available and cultural holidays (exploring the culture and history of the region) both including food and wine, are available for 30 Euros approx.
Deposit: 20% of Total Stay Amount
Cancellation Policy: If cancelled at least 72 hours before reservation, no hotel penalty. If cancelled 72 hours or less before reservation or in case of no-show 100% of complete stay charged by the hotel.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 120 km to Valencia by car |
| 20 km to 7000 year old rock painting site by car |
| 15 km to Local market & Town by car |
| 25 km to Moorish villages, watch towers by car |
| 15 km to Cocentaina by car |
| 19 km to Alcoy by car |
| 65 km to Alicante by car |
| 70 km to Alicante by car |
On Nov/23/04 JL wrote: Rating: Excellent (No Comment)
On Sep/17/03 LL wrote: Rating: Very Good (No Comment)
On Mar/24/03 MM wrote: Rating: Very Good (No Comment)
On Mar/24/03 SI wrote: Rating: Excellent (No Comment)
PG wrote: Rating: Very Good for the price paid the hotel represented excellent value for money
|