| Group: |  |
| Style: | Country Hotel: Luxury |
| Feedback Rating: | 4.6 / 5 |
| Location: | Alcudia |
| Num. of Rooms: | 9 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 2 | Ages 2 + | | Low | 110.00 | 110.00 | 6.00 | 34.00 | | Mid | 128.00 | 128.00 | 6.00 | 34.00 | | High | 156.00 | 156.00 | 6.00 | 34.00 | | Special | 160.00 | 160.00 | 6.00 | 34.00 |
| Low Season | Jan/01/08 - Feb/29/08, Nov/01/08 - Dec/22/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Apr/01/08 - May/15/08, Oct/01/08 - Oct/31/08, Dec/23/08 - Jan/06/09, Mar/29/08 - Mar/31/08 | | |
| High Season | May/15/08 - Jul/15/08, Sep/15/08 - Sep/30/08, Mar/15/08 - Mar/29/08 | | |
| Special Season | Jul/15/08 - Sep/15/08, Mar/14/08 - Mar/23/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 122.00 | 122.00 | | Mid | 140.00 | 140.00 | | High | 167.00 | 167.00 | | Special | 170.00 | 170.00 |
| Low Season | Jan/01/08 - Feb/29/08, Nov/01/08 - Dec/22/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Apr/01/08 - May/15/08, Oct/01/08 - Oct/31/08, Dec/23/08 - Jan/06/09, Mar/29/08 - Mar/31/08 | | |
| High Season | May/15/08 - Jul/15/08, Sep/15/08 - Sep/30/08, Mar/15/08 - Mar/29/08 | | |
| Special Season | Jul/15/08 - Sep/15/08, Mar/14/08 - Mar/23/08 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | Free | Free | Free | 190.00 | | Mid | Free | Free | Free | 210.00 | | High | Free | Free | Free | 230.00 | | Special | Free | Free | Free | 242.00 |
| Low Season | Jan/01/08 - Feb/29/08, Nov/01/08 - Dec/22/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Apr/01/08 - May/15/08, Oct/01/08 - Oct/31/08, Dec/23/08 - Jan/06/09, Mar/29/08 - Mar/31/08 | | |
| High Season | May/15/08 - Jul/15/08, Sep/15/08 - Sep/30/08, Mar/15/08 - Mar/29/08 | | |
| Special Season | Jul/15/08 - Sep/15/08, Mar/14/08 - Mar/23/08 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | Free | Free | Free | 204.00 | | Mid | Free | Free | Free | 225.00 | | High | Free | Free | Free | 245.00 | | Special | Free | Free | Free | 258.00 |
| Low Season | Jan/01/08 - Feb/29/08, Nov/01/08 - Dec/22/08 | | |
| Mid Season | Mar/01/08 - Mar/14/08, Apr/01/08 - May/15/08, Oct/01/08 - Oct/31/08, Dec/23/08 - Jan/06/09, Mar/29/08 - Mar/31/08 | | |
| High Season | May/15/08 - Jul/15/08, Sep/15/08 - Sep/30/08, Mar/15/08 - Mar/29/08 | | |
| Special Season | Jul/15/08 - Sep/15/08, Mar/14/08 - Mar/23/08 | | |
|
*2008 Approximates Rates Quoted in EUR (€), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Twice a week during high season.
25% deposit upon confirmation of reservation.
Nearby beaches. Horseriding can be arranged from the hotel. Rent a boat. Diving. Lots of interesting music concerts in Pollensa. Golf is 5 km away. DVDs are available for guests to watch in their rooms. Palma Airport is located 8Km East of Palma. Bus to Palma each 15 minutes during daytime approximately €2. Various airports in the UK have flights to Palma, Mallorca, including bmibaby, MyTravelLite, Flyglobespan, Easy Jet, Thomsonfly, British Airways, Air Scotland, Iberia Airlines, Jet2, Air Berlin and Flymonarch, as well as flights from Madrid, Barcelona and some other national airports.
Deposit: 25% of Total Stay Amount
Cancellation Policy: If cancelled at least 7 days before reservation, no penalty. If cancelled 7 days or less before reservation penalty equal to cost of one night per room booked. In case of no-show, 100% of complete stay charged. A 15 euro administrative cancellation fee will be made, per room booked, by Inns en Route Inc. for all confirmed reservations that are subsequently cancelled. The Inns en Route cancellation fee may be credited towards any future bookings within 12 months.
|
Son Siurana


Son Siurana is a rural mansion dating back to 1784 and is set in over 100 hectares of almond and fig trees and sheep pastures. The Rosello family have owned the house since the 18th century and today Monsina, Sofia and their mother take care of everything. It enjoys a wonderful location near Port Pollensa and Alcudia and is an authentic example of a Mallorcan finca. The main house is surrounded by a lovely terrace overlooking a swimming pool, two lakes, a garden with ancient pine trees and a vegetable garden (from which guests may pick their own vegetables and herbs). Surrounding guesthouses are decorated in typical Mallorcan style with hand-made ceramic tiles, terracotta floors, rustic furniture and warm-coloured fabrics. Each house has a fully fitted kitchen, double bedroom with bathroom, security box, mini-bar, satellite tv, air conditioning and central heating. All are very spacious!! A barbecue area is also available. Breakfast is served in the guest houses or on the main terrace. Meals are prepared twice a week and can be ordered in advance during the regular season, and there is no shortage of good restaurants in both Port Pollensa and Port Alcudia. A computer is also available for guests who feel the need to check their email! Update: As the highway has been upgraded, a sound barrier has been installed to reduce the minimal traffic noise that once existed.
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 5 km to Alcudia by car |
| 50 km to Palma by car |
On May/02/07 LH wrote: Rating: Good A lovely setting with beautifully appointed rooms. Unfortunately our room had been recently painted and the smell of paint was awful - so much so that our clothes and bags stank of it for weeks after. We bought scented candles for the room but we couldn't stay in it for long periods of time. The lady who made our breakfast was absolutely lovely but our Spanish wasn't good enought to explain our complaint to and there never seemed to be anyone at reception to talk to. I'm not sure I would return.
On Nov/03/06 MW wrote: Rating: Excellent The most wonderful surprise perfection friendly and spoilt us for everything else.
On Oct/30/06 VP wrote: Rating: Excellent Son Suriana was lovely and just as we expected.
On Dec/14/04 IS wrote: Rating: Excellent The accomodation was better than I expected. One of the most pleasant hotels we've stayed in and one we'll probably return to.
On Nov/15/04 SM wrote: Rating: Excellent nice staff and very relaxed, and luxurious. have recommended to friends and will visit again I'm sure
|